1. Data

Stationary Energy emissions reduction

act

ACT Emissions History

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

Data

act

Emissions History v 2005

YEAR

Mt CO₂-e

NET

v 2005

1989-90 0.005 - 73.8%
1990-91 0.018 242.1% 10.3%
1991-92 0.037 104.7% 83.6%
1992-93 0.005 85.5% 73.4%
1993-94 0.009 65.2% 56.0%
1994-95 0.016 81.8% 20.1%
1995-96 0.016 2.8% 22.3%
1996-97 0.018 14.7% 10.8%
1997-98 0.033 78.9% 59.6%
1998-99 0.026 19.2% 29.0%
1999-00 0.026 1.0% 27.6%
2000-01 0.025 5.6% 20.5%
2001-02 0.024 3.0% 16.8%
2002-03 0.026 8.7% 27.0%
2003-04 0.022 16.0% 6.7%
2004-05 0.02 6.2% 0
2005-06 0.052 155.6% 155.6%
2006-07 0.031 40.9% 51.1%
2007-08 0.035 12.0% 69.3%
2008-09 0.037 7.9% 82.6%
2009-10 0.036 2.1% 78.8%
2010-11 0.042 16.3% 108.0%
2011-12 0.042 1.5% 104.9%
2012-13 0.04 5.3% 94.1%
2013-14 0.036 8.2% 78.1%
2014-15 0.038 5.5% 87.9%
2015-16 0.044 14.0% 114.2%
2016-17 0.045 2.1% 118.7%
2017-18 0.042 6.4% 104.7%
2018-19 0.041 1.4% 101.8%
2019-20 0.048 17.0% 136.2%
2020-21 0.042 12.2% 107.4%
2021-22 0.041 2.1% 103.0%

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

News

Sign up to the free weekly climate data briefing