1. Electricity: Data

Electricity emissions reduction

NT Emissions History

Northern Territory

Source: DCCEEW via OnlyFacts

Data

Emissions History v 2005

Northern Territory

YEAR

Mt CO₂-e

NET

v 2005

1989-90 0.897 - 34.1%
1990-91 0.919 2.4% 32.5%
1991-92 0.915 0.4% 32.8%
1992-93 0.904 1.2% 33.6%
1993-94 0.91 0.6% 33.2%
1994-95 0.981 7.8% 28.0%
1995-96 1.1 13.2% 18.5%
1996-97 1.2 4.7% 14.6%
1997-98 1.2 3.4% 11.8%
1998-99 1.3 7.4% 5.2%
1999-00 1.4 8.1% 2.5%
2000-01 1.4 1.3% 3.8%
2001-02 1.5 3.1% 7.0%
2002-03 1.1 22.3% 16.8%
2003-04 1.3 17.0% 2.7%
2004-05 1.4 2.8% 0
2005-06 1.4 0.4% 0.4%
2006-07 1.3 3.9% 4.3%
2007-08 1.7 30.0% 24.4%
2008-09 1.8 8.9% 35.5%
2009-10 2.0 8.0% 46.4%
2010-11 1.8 9.3% 32.9%
2011-12 1.9 5.5% 40.1%
2012-13 1.8 3.6% 35.0%
2013-14 2.0 8.1% 45.9%
2014-15 1.9 5.5% 37.9%
2015-16 1.8 2.8% 34.0%
2016-17 1.9 3.4% 38.5%
2017-18 2.4 28.3% 77.8%
2018-19 2.8 15.9% 106.1%
2019-20 2.7 5.6% 94.6%
2020-21 2.6 1.6% 91.6%
2021-22 2.6 0.9% 93.2%

Source: DCCEEW via OnlyFacts

News

Sign up to the free weekly climate data briefing