* Mt CO₂-e = Million Tonnes of Carbon Dioxide equivalent.
* Mt CO₂-e = Million Tonnes of Carbon Dioxide equivalent.
When countries report their emissions, they're divided into sectors. Here are some key terms:
For more, click the Read more button.
AUS
Emissions by Sector
SECTOR |
Mt CO₂-e |
NET |
---|---|---|
Agriculture | 84.5 | 2.3% |
Electricity | 153.0 | 0.2% |
Fugitive Emissions | 47.1 | 1.4% |
Industrial Processes | 32.3 | 1.3% |
Land Use | -88.4 | 0 |
Stationary Energy | 99.7 | 2.3% |
Transport | 98.6 | 2.0% |
Waste | 13.9 | 0 |
Total | 440.8 | 0.9% |
Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 01-09-24
AUS
Emissions by Sector
Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 01-09-24
AUS
Electricity
YEAR |
Mt CO₂-e |
v PREV YEAR |
v 2005 |
---|---|---|---|
Jun 22 | 156.8 | 4.0% | 20.3% |
Sep 22 | 156.9 | 2.9% | 20.2% |
Dec 22 | 154.9 | 2.9% | 21.2% |
Mar 23 | 153.8 | 3.0% | 21.8% |
Jun 23 | 153.3 | 2.2% | 22.0% |
Sep 23 | 150.6 | 4.0% | 23.4% |
Dec 23 | 150.6 | 2.8% | 23.4% |
Mar 24 | 151.1 | 1.7% | 23.2% |
Jun 24 | 153.0 | 0.2% | 22.2% |
Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 01-09-24
AUS
Stationary Energy
YEAR |
Mt CO₂-e |
v PREV YEAR |
v 2005 |
---|---|---|---|
Jun 22 | 102.1 | 0.2% | 24.2% |
Sep 22 | 101.3 | 1.8% | 23.2% |
Dec 22 | 101.2 | 2.4% | 23.0% |
Mar 23 | 101.6 | 1.3% | 23.5% |
Jun 23 | 102.0 | 0.1% | 24.1% |
Sep 23 | 101.5 | 0.2% | 23.5% |
Dec 23 | 100.6 | 0.6% | 22.3% |
Mar 24 | 100.7 | 0.9% | 22.4% |
Jun 24 | 99.7 | 2.3% | 21.2% |
Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 01-09-24
AUS
Transport
YEAR |
Mt CO₂-e |
v PREV YEAR |
v 2005 |
---|---|---|---|
Jun 22 | 89.8 | 0.4% | 9.4% |
Sep 22 | 93.0 | 3.6% | 13.4% |
Dec 22 | 94.2 | 4.5% | 14.8% |
Mar 23 | 95.7 | 6.1% | 16.7% |
Jun 23 | 96.7 | 7.7% | 17.8% |
Sep 23 | 97.0 | 4.3% | 18.3% |
Dec 23 | 97.6 | 3.7% | 19.0% |
Mar 24 | 98.2 | 2.6% | 19.7% |
Jun 24 | 98.6 | 2.0% | 20.2% |
Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 01-09-24
AUS
Agriculture
YEAR |
Mt CO₂-e |
v PREV YEAR |
v 2005 |
---|---|---|---|
Jun 22 | 83.2 | 1.0% | 6.4% |
Sep 22 | 84.1 | 1.8% | 5.4% |
Dec 22 | 84.9 | 2.5% | 4.5% |
Mar 23 | 85.7 | 3.3% | 3.6% |
Jun 23 | 86.6 | 4.0% | 2.6% |
Sep 23 | 86.0 | 2.3% | 3.3% |
Dec 23 | 85.4 | 0.6% | 3.9% |
Mar 24 | 85.1 | 0.7% | 4.3% |
Jun 24 | 84.5 | 2.3% | 4.9% |
Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 01-09-24
AUS
Fugitive Emissions
YEAR |
Mt CO₂-e |
v PREV YEAR |
v 2005 |
---|---|---|---|
Jun 22 | 48.1 | 1.1% | 12.3% |
Sep 22 | 48.1 | 1.0% | 12.4% |
Dec 22 | 48.0 | 1.3% | 12.3% |
Mar 23 | 47.9 | 1.2% | 11.9% |
Jun 23 | 47.8 | 0.6% | 11.6% |
Sep 23 | 46.9 | 2.4% | 9.7% |
Dec 23 | 46.8 | 2.6% | 9.3% |
Mar 24 | 47.1 | 1.7% | 10.0% |
Jun 24 | 47.1 | 1.4% | 10.1% |
Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 01-09-24
AUS
Industrial Processes
YEAR |
Mt CO₂-e |
v PREV YEAR |
v 2005 |
---|---|---|---|
Jun 22 | 33.0 | 0.3% | 9.4% |
Sep 22 | 32.9 | 0.2% | 9.2% |
Dec 22 | 32.8 | 0.9% | 8.8% |
Mar 23 | 32.7 | 0.7% | 8.7% |
Jun 23 | 32.8 | 0.6% | 8.7% |
Sep 23 | 32.8 | 0.5% | 8.7% |
Dec 23 | 32.6 | 0.6% | 8.1% |
Mar 24 | 32.5 | 0.6% | 8.0% |
Jun 24 | 32.3 | 1.3% | 7.3% |
Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 01-09-24
AUS
Waste
YEAR |
Mt CO₂-e |
v PREV YEAR |
v 2005 |
---|---|---|---|
Jun 22 | 13.9 | 3.1% | 11.8% |
Sep 22 | 13.9 | 2.3% | 11.8% |
Dec 22 | 13.9 | 1.5% | 11.8% |
Mar 23 | 13.9 | 0.8% | 11.8% |
Jun 23 | 13.9 | 0 | 11.8% |
Sep 23 | 13.9 | 0 | 11.8% |
Dec 23 | 13.9 | 0 | 11.8% |
Mar 24 | 13.9 | 0 | 11.8% |
Jun 24 | 13.9 | 0 | 11.8% |
Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 01-09-24
AUS
Land Use
YEAR |
Mt CO₂-e |
v PREV YEAR |
v 2005 |
---|---|---|---|
Jun 22 | -88.4 | 0.2% | 217.9% |
Sep 22 | -88.4 | 0.1% | 217.9% |
Dec 22 | -88.4 | 0.1% | 217.9% |
Mar 23 | -88.4 | 0.0% | 217.9% |
Jun 23 | -88.4 | 0 | 217.9% |
Sep 23 | -88.4 | 0 | 217.9% |
Dec 23 | -88.4 | 0 | 217.9% |
Mar 24 | -88.4 | 0 | 217.9% |
Jun 24 | -88.4 | 0 | 217.9% |
Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 01-09-24
Western Australia has less defined emissions reduction targets compared with other states.
It has committed to the broad goal of net-zero by 2050, but has no interim target.
This data helps you track WA's progress.