Dashboard for greenhouse gas emissions in Western Australia, Australia, by sector. 'Mt CO₂-e' means million tonnes of Carbon Dioxide equivalent (the measurement for greenhouse gases).
Dashboard for greenhouse gas emissions in Western Australia, Australia, by sector. 'Mt CO₂-e' means million tonnes of Carbon Dioxide equivalent (the measurement for greenhouse gases).
When countries report their emissions, they're divided into sectors. Here are some key terms:
For more, click the Read more button.
WA
Energy - Total
YEAR |
Mt CO₂-e |
NET |
v 2005 |
---|---|---|---|
2013-14 | 22.6 | 0.1% | - |
2014-15 | 23.9 | 5.9% | - |
2015-16 | 25.4 | 6.1% | - |
2016-17 | 25.4 | 0.1% | - |
2017-18 | 25.3 | 0.3% | - |
2018-19 | 25.0 | 1.0% | - |
2019-20 | 25.1 | 0.2% | - |
2020-21 | 22.8 | 9.1% | - |
2021-22 | 23.2 | 1.6% | - |
WA
Transport
YEAR |
Mt CO₂-e |
NET |
v 2005 |
---|---|---|---|
2013-14 | 13.1 | 2.3% | - |
2014-15 | 13.3 | 1.9% | - |
2015-16 | 14.2 | 6.3% | - |
2016-17 | 14.7 | 3.7% | - |
2017-18 | 14.9 | 1.4% | - |
2018-19 | 14.9 | 0.2% | - |
2019-20 | 14.1 | 5.3% | - |
2020-21 | 14.3 | 1.3% | - |
2021-22 | 14.6 | 2.1% | - |
WA
Agriculture
YEAR |
Mt CO₂-e |
NET |
v 2005 |
---|---|---|---|
2013-14 | 9.4 | 6.9% | - |
2014-15 | 9.6 | 2.3% | - |
2015-16 | 9.6 | 0.6% | - |
2016-17 | 9.6 | 0.3% | - |
2017-18 | 9.5 | 1.5% | - |
2018-19 | 9.5 | 0.7% | - |
2019-20 | 9.5 | 0.1% | - |
2020-21 | 9.8 | 2.9% | - |
2021-22 | 9.7 | 1.1% | - |
WA
Fugitive Emissions
YEAR |
Mt CO₂-e |
NET |
v 2005 |
---|---|---|---|
2013-14 | 5.4 | 7.4% | - |
2014-15 | 5.7 | 6.8% | - |
2015-16 | 6.7 | 17.3% | - |
2016-17 | 10.2 | 51.2% | - |
2017-18 | 12.2 | 20.2% | - |
2018-19 | 12.9 | 5.2% | - |
2019-20 | 9.1 | 29.2% | - |
2020-21 | 8.4 | 7.9% | - |
2021-22 | 10.9 | 29.7% | - |
WA
Industrial Processes
YEAR |
Mt CO₂-e |
NET |
v 2005 |
---|---|---|---|
2013-14 | 4.8 | 2.1% | - |
2014-15 | 4.8 | 1.0% | - |
2015-16 | 4.7 | 2.4% | - |
2016-17 | 4.7 | 2.0% | - |
2017-18 | 4.8 | 1.0% | - |
2018-19 | 4.4 | 7.7% | - |
2019-20 | 4.5 | 2.5% | - |
2020-21 | 4.9 | 8.7% | - |
2021-22 | 5.1 | 3.5% | - |
WA
Waste
YEAR |
Mt CO₂-e |
NET |
v 2005 |
---|---|---|---|
2013-14 | 1.9 | 0.3% | - |
2014-15 | 1.8 | 6.7% | - |
2015-16 | 2.0 | 15.1% | - |
2016-17 | 1.9 | 5.8% | - |
2017-18 | 1.5 | 21.5% | - |
2018-19 | 1.9 | 25.1% | - |
2019-20 | 1.8 | 2.7% | - |
2020-21 | 1.9 | 5.5% | - |
2021-22 | 1.9 | 2.2% | - |
WA
Land Use
YEAR |
Mt CO₂-e |
NET |
v 2005 |
---|---|---|---|
2013-14 | -6.3 | 445.1% | - |
2014-15 | -0.851 | 86.5% | - |
2015-16 | -5.7 | 567.0% | - |
2016-17 | -12.6 | 121.5% | - |
2017-18 | -15.8 | 25.9% | - |
2018-19 | -11.6 | 26.7% | - |
2019-20 | -14.0 | 20.9% | - |
2020-21 | -20.8 | 48.0% | - |
2021-22 | -15.9 | 23.6% | - |