1. Country

Data

Worldwide

Year 2022 (excl. Land use)

COUNTRY

per 100k

Mt CO₂

NET

China 1.001 14,463.60 0.0%
USA 1.917 6,383.40 0.8%
India 0.250 3,484.60 5.0%
Russia 1.397 2,038.80 5.5%
Indonesia 0.426 1,177.43 22.4%
Japan 0.926 1,167.52 0.1%
Brazil 0.533 1,139.64 1.2%
Iran 1.214 1,032.48 1.3%
Mexico 0.630 820.74 7.5%
Germany 0.890 747.12 1.5%
Saudi Arabia 2.020 713.78 6.1%
Canada 1.796 683.88 1.5%
South Korea 1.306 670.01 1.6%
Turkey 0.659 560.50 1.1%
South Africa 0.888 533.08 4.8%
Australia 2.041 526.40 1.2%
Pakistan 0.228 513.84 3.3%
Vietnam 0.482 473.57 1.7%
United Kingdom 0.624 425.60 0.4%
Italy 0.693 418.50 0.6%
France 0.606 408.60 2.0%
Nigeria 0.183 386.54 0.8%
Poland 1.016 384.00 3.4%
Egypt 0.365 380.96 5.1%
Thailand 0.535 373.96 0.9%
Malaysia 1.118 366.35 5.3%
Argentina 0.798 364.03 2.2%
Kazakhstan 1.846 350.64 3.7%
Iraq 0.812 334.55 8.0%
United Arab Emirates 3.088 308.48 5.6%
Spain 0.628 293.53 2.8%
Taiwan 1.225 292.34 3.1%
Algeria 0.628 280.16 0.2%
Philippines 0.236 261.64 4.9%
Ukraine 0.567 246.60 24.7%
Bangladesh 0.127 211.27 3.8%
Uzbekistan 0.614 208.39 1.9%
Qatar 6.786 198.88 1.6%
Colombia 0.388 198.87 3.9%
Netherlands 0.927 159.19 4.1%
Venezuela 0.541 155.39 4.8%
Ethiopia 0.120 141.81 3.0%
Czech Republic 1.111 119.10 1.1%
Sudan 0.260 116.57 0.5%
Oman 2.158 112.74 3.7%
Chile 0.584 112.18 2.5%
Romania 0.577 110.32 3.2%
Peru 0.327 109.23 6.7%
Belgium 0.919 106.87 3.5%
Libya 1.493 103.90 2.8%
Kuwait 2.396 103.70 5.7%
Morocco 0.273 102.11 2.4%
Turkmenistan 1.650 100.94 0.2%
Tanzania 0.161 98.79 1.4%
Bolivia 0.817 96.62 2.9%
Kenya 0.169 93.06 3.1%
Belarus 0.959 90.55 1.6%
Israel 0.974 90.49 4.5%
Mali 0.418 87.19 4.2%
Congo (Kinshasa) 0.094 86.63 1.1%
Angola 0.242 82.02 3.5%
Greece 0.776 80.45 4.4%
Azerbaijan 0.753 76.97 2.9%
New Zealand 1.461 74.91 2.5%
Serbia 1.090 74.87 1.4%
Austria 0.822 74.35 3.8%
North Korea 0.272 70.41 0.9%
Myanmar 0.120 65.72 1.2%
Ecuador 0.366 65.41 4.7%
Ireland 1.238 61.71 1.1%
Hungary 0.629 60.61 5.1%
South Sudan 0.531 60.42 12.6%
Portugal 0.566 57.52 3.0%
Bulgaria 0.834 57.50 6.9%
Singapore 1.052 57.39 2.3%
Mongolia 1.712 56.99 1.5%
Ghana 0.175 55.46 1.9%
Syria 0.289 52.82 2.7%
Uganda 0.110 51.77 1.8%
Chad 0.305 51.52 4.5%
Nepal 0.170 50.41 0.4%
Afghanistan 0.124 49.25 0.4%
Trinidad and Tobago 3.486 48.92 1.4%
Tunisia 0.409 48.83 1.4%
Sweden 0.480 48.73 1.3%
Norway 0.871 47.60 2.7%
Finland 0.821 45.56 4.8%
Denmark 0.772 44.86 1.0%
Cambodia 0.265 44.86 0.4%
Switzerland 0.511 44.51 1.0%
Mozambique 0.137 43.93 5.6%
Dominican Republic 0.389 42.58 1.7%
Yemen 0.139 42.27 1.3%
Cuba 0.373 42.20 0.4%
Cameroon 0.153 41.53 1.3%
Slovakia 0.729 39.72 3.4%
Paraguay 0.536 38.67 0.3%
Bahrain 2.160 37.77 3.3%
Uruguay 1.080 37.65 0.4%
Laos 0.481 35.47 1.1%
Niger 0.140 35.20 3.7%
Somalia 0.215 35.10 0.7%
Zambia 0.184 34.82 0.8%
Hong Kong 0.459 34.67 8.4%
Jordan 0.337 34.60 3.6%
Madagascar 0.121 34.36 0.5%
Ivory Coast 0.130 33.41 2.9%
Guatemala 0.182 33.26 3.4%
Sri Lanka 0.149 32.03 7.3%
Burkina Faso 0.147 31.61 2.4%
Bosnia and Herzegovina 0.961 31.35 2.2%
Senegal 0.181 31.08 2.5%
Guinea 0.230 31.07 3.2%
Lebanon 0.416 28.17 4.0%
Togo 0.326 27.66 2.7%
Zimbabwe 0.170 25.70 1.4%
Croatia 0.603 24.62 1.3%
Congo (Brazzaville) 0.430 24.32 3.3%
Botswana 0.978 23.44 2.1%
Honduras 0.207 20.79 3.3%
Central African Republic 0.413 20.33 2.2%
Nicaragua 0.300 20.10 1.8%
Panama 0.443 19.41 3.8%
Lithuania 0.717 19.29 4.5%
Benin 0.152 18.96 2.2%
Kyrgyzstan 0.285 18.92 0.2%
Georgia 0.471 18.73 1.0%
Malawi 0.093 18.22 5.0%
Costa Rica 0.322 16.55 2.9%
Slovenia 0.767 15.94 0.1%
Brunei 3.601 15.90 1.8%
Moldova 0.368 14.79 1.2%
Tajikistan 0.141 13.76 0.6%
Jamaica 0.456 13.57 0.9%
Estonia 0.963 12.76 1.4%
Namibia 0.486 12.56 3.8%
El Salvador 0.189 12.30 2.2%
Haiti 0.106 12.19 0.6%
Equatorial Guinea 0.828 12.01 9.6%
Papua New Guinea 0.131 11.92 0.7%
Armenia 0.398 11.80 0.9%
Sierra Leone 0.141 11.47 1.6%
Macedonia 0.520 10.83 5.9%
Mauritania 0.227 10.82 1.1%
Albania 0.371 10.65 0.4%
Rwanda 0.079 10.46 0.8%
Latvia 0.551 10.28 4.0%
Cyprus 1.021 9.15 6.1%
Luxembourg 1.342 8.52 8.9%
Eritrea 0.196 7.04 0.6%
Mauritius 0.462 5.89 1.6%
Gabon 0.252 5.74 4.1%
Iceland 1.424 5.25 13.2%
Lesotho 0.223 4.82 5.4%
Suriname 0.772 4.57 1.3%
Liberia 0.085 4.43 1.3%
Burundi 0.036 4.36 2.5%
Guyana 0.528 4.17 1.4%
Barbados 1.389 4.00 1.0%
Montenegro 0.535 3.36 0.7%
Guinea-Bissau 0.160 3.22 1.4%
Bahamas 0.766 3.04 1.4%
Swaziland 0.249 2.92 4.7%
Gambia 0.110 2.73 1.2%
Bhutan 0.337 2.63 1.1%
Timor-Leste 0.187 2.51 2.3%
Fiji 0.266 2.41 0.6%
Maldives 0.431 2.34 3.7%
Malta 0.420 2.17 1.7%
Belize 0.462 1.87 2.9%
Djibouti 0.131 1.32 1.2%
Macao 0.185 1.22 0.1%
Aruba 0.894 0.96 1.7%
Comoros 0.107 0.96 2.2%
Cape Verde 0.153 0.86 1.9%
Solomon Islands 0.113 0.79 1.5%
Antigua and Barbuda 0.786 0.78 1.8%
Saint Lucia 0.416 0.77 1.7%
Seychelles 0.737 0.73 2.6%
Grenada 0.473 0.54 2.7%
Vanuatu 0.163 0.51 4.1%
Samoa 0.246 0.49 2.0%
Andorra 0.588 0.46 1.4%
Palau 2.170 0.39 0.1%
Turks and Caicos Islands 0.958 0.38 1.8%
Saint Vincent and the Grenadines 0.321 0.36 1.6%
Saint Kitts and Nevis 0.524 0.28 1.9%
Tonga 0.244 0.26 0.2%
Dominica 0.360 0.26 1.3%
Micronesia 0.192 0.22 0.5%
Sao Tome and Principe 0.098 0.22 4.2%
Marshall Islands 0.331 0.20 0.6%
San Marino 0.545 0.19 3.1%
Virgin Islands, British 0.578 0.18 1.9%
Liechtenstein 0.437 0.17 8.5%
Anguilla 0.988 0.15 2.1%
Kiribati 0.102 0.12 0.4%
Cook Islands 0.489 0.09 1.5%
Monaco 0.190 0.08 2.2%
Nauru 0.484 0.05 0.2%
Tuvalu 0.184 0.02 0.3%
Saint Helena, Ascension and Tristan da Cunha 0.278 0.02 2.6%
Niue 0.748 0.01 0.7%
Antarctica - 0.00 3.9%
Tokelau 0.114 0.00 0.1%
Vatican City 0.122 0.00 2.6%

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

News

Sign up to the free weekly climate data briefing