1. Data

Tunisia

tunisia

Emissions History (excl. LULUCF) - Pop. 11.94M

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

Data

tunisia

Emissions History (excl. LULUCF) - Pop. 11.94M

YEAR

per 100k

Mt CO₂-e

NET

1900 0.008 0.94 -
1901 0.008 0.96 1.7%
1902 0.008 0.97 1.7%
1903 0.008 0.99 1.6%
1904 0.008 1.01 1.6%
1905 0.009 1.02 1.5%
1906 0.009 1.04 1.6%
1907 0.009 1.05 1.6%
1908 0.009 1.07 1.5%
1909 0.009 1.09 1.7%
1910 0.009 1.11 1.7%
1911 0.009 1.13 2.1%
1912 0.010 1.15 1.4%
1913 0.010 1.16 1.5%
1914 0.010 1.19 2.4%
1915 0.010 1.22 2.5%
1916 0.011 1.26 3.5%
1917 0.011 1.31 4.0%
1918 0.011 1.36 3.3%
1919 0.012 1.38 1.7%
1920 0.012 1.41 1.8%
1921 0.012 1.44 2.4%
1922 0.012 1.44 0.0%
1923 0.012 1.48 2.8%
1924 0.013 1.51 2.0%
1925 0.013 1.55 2.8%
1926 0.013 1.58 2.0%
1927 0.014 1.62 2.6%
1928 0.014 1.65 1.9%
1929 0.014 1.69 1.9%
1930 0.014 1.71 1.3%
1931 0.015 1.74 2.1%
1932 0.015 1.78 2.3%
1933 0.015 1.82 2.0%
1934 0.016 1.86 2.2%
1935 0.016 1.90 2.3%
1936 0.016 1.95 2.6%
1937 0.017 2.00 2.5%
1938 0.017 2.05 2.5%
1939 0.017 2.09 2.0%
1940 0.018 2.16 3.6%
1941 0.019 2.33 7.6%
1942 0.021 2.48 6.7%
1943 0.021 2.52 1.5%
1944 0.023 2.75 9.3%
1945 0.025 2.95 7.0%
1946 0.027 3.20 8.6%
1947 0.028 3.37 5.4%
1948 0.030 3.55 5.2%
1949 0.031 3.65 2.8%
1950 0.043 5.11 40.1%
1951 0.045 5.34 4.6%
1952 0.046 5.46 2.1%
1953 0.045 5.41 0.9%
1954 0.045 5.41 0.0%
1955 0.047 5.65 4.3%
1956 0.047 5.56 1.5%
1957 0.046 5.51 0.9%
1958 0.045 5.35 2.9%
1959 0.046 5.53 3.4%
1960 0.048 5.74 3.7%
1961 0.053 6.29 9.6%
1962 0.052 6.18 1.8%
1963 0.054 6.43 4.1%
1964 0.065 7.79 21.2%
1965 0.063 7.56 2.9%
1966 0.070 8.35 10.4%
1967 0.072 8.61 3.2%
1968 0.079 9.41 9.3%
1969 0.084 10.05 6.8%
1970 0.082 9.83 2.1%
1971 0.089 10.67 8.5%
1972 0.096 11.46 7.3%
1973 0.098 11.68 1.9%
1974 0.106 12.62 8.1%
1975 0.109 13.04 3.4%
1976 0.109 13.05 0.0%
1977 0.120 14.28 9.4%
1978 0.125 14.93 4.6%
1979 0.135 16.08 7.7%
1980 0.143 17.09 6.3%
1981 0.146 17.47 2.3%
1982 0.146 17.37 0.6%
1983 0.161 19.24 10.8%
1984 0.166 19.77 2.8%
1985 0.170 20.34 2.9%
1986 0.170 20.31 0.2%
1987 0.169 20.14 0.8%
1988 0.172 20.55 2.0%
1989 0.180 21.44 4.3%
1990 0.181 21.58 0.7%
1991 0.209 24.90 15.4%
1992 0.204 24.35 2.2%
1993 0.216 25.73 5.7%
1994 0.205 24.48 4.9%
1995 0.210 25.10 2.5%
1996 0.223 26.68 6.3%
1997 0.232 27.69 3.8%
1998 0.246 29.33 5.9%
1999 0.261 31.17 6.3%
2000 0.273 32.63 4.7%
2001 0.282 33.65 3.1%
2002 0.282 33.66 0.0%
2003 0.287 34.23 1.7%
2004 0.299 35.64 4.1%
2005 0.306 36.57 2.6%
2006 0.314 37.43 2.3%
2007 0.329 39.23 4.8%
2008 0.342 40.78 3.9%
2009 0.343 40.96 0.5%
2010 0.364 43.47 6.1%
2011 0.344 41.08 5.5%
2012 0.364 43.40 5.6%
2013 0.359 42.81 1.4%
2014 0.371 44.26 3.4%
2015 0.385 45.94 3.8%
2016 0.379 45.18 1.7%
2017 0.381 45.53 0.8%
2018 0.382 45.62 0.2%
2019 0.376 44.84 1.7%
2020 0.357 42.64 4.9%
2021 0.403 48.14 12.9%
2022 0.409 48.83 1.4%

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

News

Sign up to the free weekly climate data briefing