1. Data

USA

united-states

Emissions History (excl. LULUCF) - Pop. 332.92M

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

Data

united-states

Emissions History (excl. LULUCF) - Pop. 332.92M

YEAR

per 100k

Mt CO₂-e

NET

1900 0.300 997.57 -
1901 0.321 1,068.09 7.1%
1902 0.337 1,120.31 4.9%
1903 0.382 1,272.53 13.6%
1904 0.377 1,254.36 1.4%
1905 0.414 1,379.00 9.9%
1906 0.433 1,442.33 4.6%
1907 0.492 1,638.46 13.6%
1908 0.441 1,467.20 10.5%
1909 0.481 1,601.93 9.2%
1910 0.519 1,726.56 7.8%
1911 0.513 1,708.48 1.0%
1912 0.545 1,813.71 6.2%
1913 0.579 1,928.13 6.3%
1914 0.537 1,788.45 7.2%
1915 0.557 1,852.78 3.6%
1916 0.610 2,029.40 9.5%
1917 0.663 2,206.03 8.7%
1918 0.691 2,300.15 4.3%
1919 0.597 1,987.07 13.6%
1920 0.686 2,285.10 15.0%
1921 0.580 1,929.34 15.6%
1922 0.583 1,942.18 0.7%
1923 0.743 2,474.52 27.4%
1924 0.673 2,241.96 9.4%
1925 0.696 2,316.81 3.3%
1926 0.749 2,492.85 7.6%
1927 0.734 2,444.59 1.9%
1928 0.723 2,406.40 1.6%
1929 0.769 2,561.20 6.4%
1930 0.693 2,306.80 9.9%
1931 0.606 2,017.10 12.6%
1932 0.525 1,748.20 13.3%
1933 0.559 1,860.20 6.4%
1934 0.588 1,956.90 5.2%
1935 0.607 2,019.60 3.2%
1936 0.686 2,282.60 13.0%
1937 0.711 2,367.80 3.7%
1938 0.617 2,052.90 13.3%
1939 0.670 2,231.90 8.7%
1940 0.742 2,470.90 10.7%
1941 0.802 2,669.40 8.0%
1942 0.862 2,870.70 7.5%
1943 0.891 2,965.10 3.3%
1944 0.956 3,184.20 7.4%
1945 0.935 3,114.30 2.2%
1946 0.910 3,029.90 2.7%
1947 1.001 3,331.50 10.0%
1948 1.041 3,464.20 4.0%
1949 0.904 3,011.00 13.1%
1950 1.026 3,416.00 13.5%
1951 1.056 3,516.00 2.9%
1952 1.039 3,458.20 1.6%
1953 1.067 3,552.70 2.7%
1954 1.032 3,434.60 3.3%
1955 1.121 3,731.70 8.7%
1956 1.173 3,905.10 4.6%
1957 1.172 3,902.80 0.1%
1958 1.153 3,837.90 1.7%
1959 1.192 3,969.70 3.4%
1960 1.221 4,064.80 2.4%
1961 1.230 4,094.90 0.7%
1962 1.282 4,267.00 4.2%
1963 1.341 4,465.10 4.6%
1964 1.403 4,670.20 4.6%
1965 1.463 4,871.30 4.3%
1966 1.535 5,110.40 4.9%
1967 1.593 5,302.50 3.8%
1968 1.649 5,490.60 3.5%
1969 1.728 5,751.70 4.8%
1970 1.813 6,034.90 4.9%
1971 1.813 6,035.90 0.0%
1972 1.884 6,273.50 3.9%
1973 1.962 6,530.50 4.1%
1974 1.901 6,329.90 3.1%
1975 1.832 6,098.60 3.7%
1976 1.912 6,365.90 4.4%
1977 1.945 6,476.20 1.7%
1978 1.993 6,636.50 2.5%
1979 2.008 6,683.30 0.7%
1980 1.941 6,461.20 3.3%
1981 1.881 6,260.90 3.1%
1982 1.785 5,941.50 5.1%
1983 1.793 5,967.60 0.4%
1984 1.845 6,143.00 2.9%
1985 1.844 6,138.20 0.1%
1986 1.835 6,108.70 0.5%
1987 1.897 6,314.40 3.4%
1988 1.965 6,541.40 3.6%
1989 1.986 6,611.40 1.1%
1990 1.947 6,483.50 1.9%
1991 1.927 6,416.70 1.0%
1992 1.960 6,525.80 1.7%
1993 1.992 6,632.50 1.6%
1994 2.024 6,739.70 1.6%
1995 2.048 6,819.00 1.2%
1996 2.110 7,023.30 3.0%
1997 2.127 7,079.80 0.8%
1998 2.141 7,128.30 0.7%
1999 2.155 7,173.50 0.6%
2000 2.214 7,371.00 2.8%
2001 2.180 7,258.10 1.5%
2002 2.192 7,297.50 0.5%
2003 2.209 7,355.60 0.8%
2004 2.244 7,470.30 1.6%
2005 2.246 7,475.80 0.1%
2006 2.225 7,408.10 0.9%
2007 2.257 7,513.10 1.4%
2008 2.189 7,288.50 3.0%
2009 2.053 6,833.70 6.2%
2010 2.118 7,050.40 3.2%
2011 2.072 6,899.30 2.1%
2012 2.000 6,656.70 3.5%
2013 2.053 6,833.40 2.7%
2014 2.070 6,890.40 0.8%
2015 2.020 6,723.50 2.4%
2016 1.973 6,567.20 2.3%
2017 1.968 6,553.00 0.2%
2018 2.027 6,746.60 3.0%
2019 1.984 6,604.00 2.1%
2020 1.808 6,017.80 8.9%
2021 1.902 6,331.00 5.2%
2022 1.917 6,383.40 0.8%

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

News

Sign up to the free weekly climate data briefing