1. Electricity: Data

Electricity includes generating, transmitting, distributing, and selling electricity. What is Mt CO₂-e? Emissions are a combination of gases. Most are Carbon Dioxide (CO₂). The other gases are measured as a Carbon Dioxide equivalent (CO₂-e) based on the amount of heat they trap in the atmosphere. They’re measured in Million Tonnes (Mt)

Electricity emissions target

Emissions History - Mt CO₂-e

Australia

Data

Rolling 12 month total

Australia

YEAR

Mt CO₂-e

v PREV YEAR

v 2005

Jun 05 196.7 - 0
Sep 05 197.9 - 0.6%
Dec 05 199.1 - 1.2%
Mar 06 200.0 - 1.7%
Jun 06 201.2 2.3% 2.3%
Sep 06 202.1 2.1% 2.7%
Dec 06 202.6 1.7% 3.0%
Mar 07 203.3 1.6% 3.4%
Jun 07 204.0 1.4% 3.7%
Sep 07 204.5 1.2% 4.0%
Dec 07 204.7 1.1% 4.1%
Mar 08 205.4 1.0% 4.4%
Jun 08 205.9 0.9% 4.7%
Sep 08 207.3 1.4% 5.4%
Dec 08 208.3 1.7% 5.9%
Mar 09 210.1 2.3% 6.8%
Jun 09 211.6 2.8% 7.6%
Sep 09 209.8 1.2% 6.7%
Dec 09 208.4 0.1% 6.0%
Mar 10 206.8 1.6% 5.1%
Jun 10 205.0 3.1% 4.2%
Sep 10 203.2 3.1% 3.3%
Dec 10 202.0 3.1% 2.7%
Mar 11 200.3 3.1% 1.8%
Jun 11 198.4 3.2% 0.9%
Sep 11 198.0 2.5% 0.7%
Dec 11 200.0 1.0% 1.7%
Mar 12 200.3 0.0% 1.9%
Jun 12 199.0 0.3% 1.2%
Sep 12 195.0 1.5% 0.8%
Dec 12 192.0 4.0% 2.4%
Mar 13 188.6 5.9% 4.1%
Jun 13 187.0 6.1% 4.9%
Sep 13 184.4 5.5% 6.2%
Dec 13 182.8 4.8% 7.1%
Mar 14 182.4 3.3% 7.2%
Jun 14 180.7 3.3% 8.1%
Sep 14 183.6 0.4% 6.6%
Dec 14 186.3 1.9% 5.3%
Mar 15 187.2 2.6% 4.8%
Jun 15 189.0 4.6% 3.9%
Sep 15 190.8 3.9% 3.0%
Dec 15 192.1 3.1% 2.3%
Mar 16 193.8 3.6% 1.4%
Jun 16 194.7 3.1% 1.0%
Sep 16 193.5 1.4% 1.6%
Dec 16 189.9 1.1% 3.5%
Mar 17 189.1 2.4% 3.8%
Jun 17 189.8 2.5% 3.5%
Sep 17 188.1 2.8% 4.4%
Dec 17 188.8 0.6% 4.0%
Mar 18 186.7 1.3% 5.1%
Jun 18 183.7 3.2% 6.6%
Sep 18 182.7 2.9% 7.1%
Dec 18 181.5 3.8% 7.7%
Mar 19 181.3 2.9% 7.8%
Jun 19 179.3 2.3% 8.8%
Sep 19 177.6 2.8% 9.7%
Dec 19 176.2 3.0% 10.4%
Mar 20 174.1 4.0% 11.5%
Jun 20 172.0 4.1% 12.5%
Sep 20 170.6 4.0% 13.3%
Dec 20 167.4 5.0% 14.9%
Mar 21 163.8 5.9% 16.7%
Jun 21 163.3 5.1% 17.0%
Sep 21 161.6 5.3% 17.8%
Dec 21 159.5 4.7% 18.9%
Mar 22 158.6 3.1% 19.4%
Jun 22 156.8 4.0% 20.3%
Sep 22 156.9 2.9% 20.2%
Dec 22 154.9 2.9% 21.2%
Mar 23 153.8 3.0% 21.8%
Jun 23 153.3 2.2% 22.0%
Sep 23 150.6 4.0% 23.4%
Dec 23 150.6 2.8% 23.4%
Mar 24 151.1 1.7% 23.2%
Jun 24 153.0 0.2% 22.2%

News

Sign up to the free weekly climate data briefing