1. Data

Waste emissions target

AUS

Emissions History - Mt CO₂-e

Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 01-09-24

Data

AUS

Rolling 12 month total

YEAR

Mt CO₂-e

v PREV YEAR

v 2005

Jun 05 15.7 - 0
Sep 05 15.6 - 0.4%
Dec 05 15.6 - 0.8%
Mar 06 15.5 - 1.2%
Jun 06 15.5 1.6% 1.6%
Sep 06 15.6 0.6% 1.0%
Dec 06 15.7 0.5% 0.4%
Mar 07 15.8 1.5% 0.3%
Jun 07 15.9 2.5% 0.9%
Sep 07 16.0 2.6% 1.6%
Dec 07 16.1 2.8% 2.4%
Mar 08 16.3 3.2% 3.4%
Jun 08 16.4 3.3% 4.2%
Sep 08 16.3 2.3% 4.0%
Dec 08 16.3 1.3% 3.7%
Mar 09 16.2 0.2% 3.2%
Jun 09 16.2 1.1% 3.0%
Sep 09 16.2 1.1% 2.8%
Dec 09 16.1 1.2% 2.5%
Mar 10 16.1 0.9% 2.3%
Jun 10 16.0 0.9% 2.1%
Sep 10 15.9 1.4% 1.3%
Dec 10 15.8 1.9% 0.6%
Mar 11 15.7 2.4% 0.1%
Jun 11 15.6 2.9% 0.9%
Sep 11 15.2 4.3% 3.1%
Dec 11 14.9 5.8% 5.3%
Mar 12 14.6 7.0% 7.2%
Jun 12 14.2 8.5% 9.3%
Sep 12 14.0 8.0% 10.8%
Dec 12 13.8 7.5% 12.3%
Mar 13 13.5 7.4% 14.0%
Jun 13 13.3 6.8% 15.5%
Sep 13 13.3 5.4% 15.6%
Dec 13 13.2 3.8% 15.7%
Mar 14 13.2 2.0% 15.8%
Jun 14 13.2 0.4% 15.8%
Sep 14 13.1 1.3% 16.7%
Dec 14 13.0 2.2% 17.5%
Mar 15 12.8 3.0% 18.3%
Jun 15 12.7 3.9% 19.1%
Sep 15 12.8 2.3% 18.6%
Dec 15 12.9 0.7% 18.1%
Mar 16 13.0 1.2% 17.4%
Jun 16 13.1 2.8% 16.8%
Sep 16 13.1 2.7% 16.4%
Dec 16 13.2 2.7% 15.9%
Mar 17 13.2 2.0% 15.7%
Jun 17 13.3 1.9% 15.2%
Sep 17 13.2 0.4% 16.1%
Dec 17 13.1 1.1% 16.9%
Mar 18 12.9 2.3% 17.7%
Jun 18 12.8 3.8% 18.5%
Sep 18 12.9 2.1% 17.8%
Dec 18 13.0 0.3% 17.1%
Mar 19 13.1 1.5% 16.4%
Jun 19 13.2 3.4% 15.7%
Sep 19 13.3 3.0% 15.3%
Dec 19 13.4 2.6% 14.9%
Mar 20 13.5 2.6% 14.3%
Jun 20 13.5 2.2% 13.9%
Sep 20 13.5 1.6% 14.0%
Dec 20 13.5 1.0% 14.0%
Mar 21 13.5 0.1% 14.3%
Jun 21 13.4 0.7% 14.4%
Sep 21 13.6 0.2% 13.8%
Dec 21 13.7 1.1% 13.1%
Mar 22 13.8 2.2% 12.4%
Jun 22 13.9 3.1% 11.8%
Sep 22 13.9 2.3% 11.8%
Dec 22 13.9 1.5% 11.8%
Mar 23 13.9 0.8% 11.8%
Jun 23 13.9 0 11.8%
Sep 23 13.9 0 11.8%
Dec 23 13.9 0 11.8%
Mar 24 13.9 0 11.8%
Jun 24 13.9 0 11.8%

Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 01-09-24

News

Sign up to the free weekly climate data briefing