1. Data

Industrial Processes emissions target

AUS

Emissions History - Mt CO₂-e

Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 01-09-24

Data

AUS

Rolling 12 month total

YEAR

Mt CO₂-e

v PREV YEAR

v 2005

Jun 05 30.1 - 0
Sep 05 30.4 - 1.0%
Dec 05 30.6 - 1.5%
Mar 06 30.6 - 1.5%
Jun 06 30.6 1.6% 1.6%
Sep 06 31.1 2.1% 3.1%
Dec 06 31.6 3.5% 5.0%
Mar 07 32.2 5.3% 6.8%
Jun 07 32.7 6.7% 8.4%
Sep 07 32.7 5.1% 8.4%
Dec 07 32.6 3.1% 8.2%
Mar 08 32.7 1.5% 8.4%
Jun 08 32.7 0.0% 8.4%
Sep 08 32.9 0.7% 9.2%
Dec 08 32.8 0.5% 8.8%
Mar 09 31.6 3.1% 5.0%
Jun 09 30.5 6.6% 1.2%
Sep 09 30.2 8.3% 0.1%
Dec 09 30.5 7.0% 1.2%
Mar 10 32.0 1.2% 6.2%
Jun 10 33.4 9.7% 11.0%
Sep 10 34.0 12.7% 12.8%
Dec 10 34.3 12.4% 13.8%
Mar 11 34.3 7.3% 14.0%
Jun 11 34.3 2.4% 13.7%
Sep 11 34.2 0.7% 13.6%
Dec 11 33.4 2.6% 10.8%
Mar 12 32.6 5.1% 8.2%
Jun 12 31.9 6.9% 5.9%
Sep 12 30.8 10.0% 2.2%
Dec 12 30.5 8.7% 1.1%
Mar 13 30.0 8.0% 0.4%
Jun 13 29.7 6.9% 1.5%
Sep 13 29.7 3.6% 1.5%
Dec 13 29.7 2.6% 1.5%
Mar 14 29.6 1.2% 1.6%
Jun 14 29.6 0.2% 1.7%
Sep 14 29.8 0.4% 1.2%
Dec 14 29.9 0.9% 0.6%
Mar 15 30.2 1.9% 0.3%
Jun 15 30.5 2.9% 1.2%
Sep 15 30.5 2.5% 1.3%
Dec 15 30.6 2.1% 1.5%
Mar 16 30.6 1.3% 1.6%
Jun 16 30.6 0.3% 1.4%
Sep 16 30.8 0.8% 2.1%
Dec 16 31.0 1.2% 2.7%
Mar 17 31.0 1.4% 3.0%
Jun 17 31.2 2.0% 3.4%
Sep 17 31.1 1.2% 3.4%
Dec 17 31.2 0.6% 3.4%
Mar 18 31.5 1.4% 4.5%
Jun 18 31.8 2.1% 5.6%
Sep 18 32.2 3.5% 7.0%
Dec 18 32.4 4.1% 7.6%
Mar 19 32.4 2.9% 7.5%
Jun 19 32.5 2.2% 8.0%
Sep 19 32.3 0.1% 7.1%
Dec 19 32.2 0.8% 6.8%
Mar 20 32.2 0.6% 6.8%
Jun 20 31.9 2.0% 5.8%
Sep 20 32.0 0.7% 6.4%
Dec 20 32.3 0.5% 7.3%
Mar 21 32.5 1.1% 8.0%
Jun 21 32.9 3.1% 9.1%
Sep 21 33.0 2.9% 9.4%
Dec 21 33.1 2.3% 9.7%
Mar 22 33.0 1.4% 9.5%
Jun 22 33.0 0.3% 9.4%
Sep 22 32.9 0.2% 9.2%
Dec 22 32.8 0.9% 8.8%
Mar 23 32.7 0.7% 8.7%
Jun 23 32.8 0.6% 8.7%
Sep 23 32.8 0.5% 8.7%
Dec 23 32.6 0.6% 8.1%
Mar 24 32.5 0.6% 8.0%
Jun 24 32.3 1.3% 7.3%

Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 01-09-24

News

Sign up to the free weekly climate data briefing