1. Agriculture: Data

Agriculture refers to activities related to farming and livestock. What is Mt CO₂-e? Emissions are a combination of gases. Most are Carbon Dioxide (CO₂). The other gases are measured as a Carbon Dioxide equivalent (CO₂-e) based on the amount of heat they trap in the atmosphere. They’re measured in Million Tonnes (Mt)

Agriculture emissions target

Emissions History - Mt CO₂-e

Australia

Data

Rolling 12 month total

Australia

YEAR

Mt CO₂-e

v PREV YEAR

v 2005

Jun 05 88.9 - 0
Sep 05 88.6 - 0.3%
Dec 05 88.4 - 0.6%
Mar 06 88.2 - 0.8%
Jun 06 87.9 1.1% 1.1%
Sep 06 87.0 1.8% 2.1%
Dec 06 86.1 2.6% 3.1%
Mar 07 85.2 3.3% 4.1%
Jun 07 84.4 4.0% 5.1%
Sep 07 83.5 4.0% 6.0%
Dec 07 82.7 4.0% 7.0%
Mar 08 82.1 3.7% 7.7%
Jun 08 81.2 3.7% 8.6%
Sep 08 81.3 2.7% 8.5%
Dec 08 81.4 1.6% 8.5%
Mar 09 81.2 1.1% 8.7%
Jun 09 81.3 0.0% 8.6%
Sep 09 80.6 0.8% 9.3%
Dec 09 80.0 1.7% 10.0%
Mar 10 79.4 2.2% 10.7%
Jun 10 78.8 3.1% 11.4%
Sep 10 79.9 0.9% 10.1%
Dec 10 81.1 1.4% 8.8%
Mar 11 82.2 3.6% 7.5%
Jun 11 83.4 5.9% 6.2%
Sep 11 83.7 4.7% 5.9%
Dec 11 84.0 3.5% 5.5%
Mar 12 84.5 2.7% 5.0%
Jun 12 84.8 1.6% 4.6%
Sep 12 84.9 1.5% 4.4%
Dec 12 85.1 1.4% 4.2%
Mar 13 85.1 0.7% 4.3%
Jun 13 85.2 0.6% 4.1%
Sep 13 85.3 0.5% 4.0%
Dec 13 85.4 0.3% 3.9%
Mar 14 85.5 0.5% 3.8%
Jun 14 85.6 0.4% 3.7%
Sep 14 84.8 0.6% 4.6%
Dec 14 84.0 1.6% 5.4%
Mar 15 83.3 2.6% 6.3%
Jun 15 82.5 3.6% 7.1%
Sep 15 82.1 3.2% 7.6%
Dec 15 81.7 2.7% 8.0%
Mar 16 81.6 2.1% 8.2%
Jun 16 81.2 1.7% 8.7%
Sep 16 82.4 0.4% 7.3%
Dec 16 83.7 2.4% 5.9%
Mar 17 84.7 3.8% 4.7%
Jun 17 85.9 5.9% 3.3%
Sep 17 85.7 4.0% 3.6%
Dec 17 85.5 2.1% 3.9%
Mar 18 85.2 0.6% 4.1%
Jun 18 85.0 1.1% 4.4%
Sep 18 83.6 2.4% 5.9%
Dec 18 82.2 3.8% 7.5%
Mar 19 80.9 5.1% 9.0%
Jun 19 79.5 6.4% 10.5%
Sep 19 78.9 5.6% 11.2%
Dec 19 78.3 4.8% 11.9%
Mar 20 78.0 3.6% 12.3%
Jun 20 77.4 2.7% 13.0%
Sep 20 78.7 0.3% 11.5%
Dec 20 80.0 2.1% 10.0%
Mar 21 81.1 4.0% 8.8%
Jun 21 82.4 6.5% 7.3%
Sep 21 82.6 5.0% 7.1%
Dec 21 82.8 3.5% 6.8%
Mar 22 83.0 2.4% 6.6%
Jun 22 83.2 1.0% 6.4%
Sep 22 84.1 1.8% 5.4%
Dec 22 84.9 2.5% 4.5%
Mar 23 85.7 3.3% 3.6%
Jun 23 86.6 4.0% 2.6%
Sep 23 86.0 2.3% 3.3%
Dec 23 85.4 0.6% 3.9%
Mar 24 85.1 0.7% 4.3%
Jun 24 84.5 2.3% 4.9%

News

Sign up to the free weekly climate data briefing