1. Heavy Duty Trucks And Buses: Data

Heavy-Duty Trucks and Buses

Emissions history

Australia

Source: DCCEEW via OnlyFacts

Data

Emissions History

Australia

YEAR

Mt CO₂-e

NET

1989-90 11.376 -
1990-91 11.032 3.0%
1991-92 11.151 1.1%
1992-93 11.661 4.6%
1993-94 12.168 4.3%
1994-95 12.985 6.7%
1995-96 13.679 5.3%
1996-97 14.388 5.2%
1997-98 14.965 4.0%
1998-99 14.902 0.4%
1999-00 15.267 2.4%
2000-01 14.741 3.4%
2001-02 15.596 5.8%
2002-03 16.071 3.0%
2003-04 16.438 2.3%
2004-05 16.999 3.4%
2005-06 17.653 3.8%
2006-07 18.747 6.2%
2007-08 18.664 0.4%
2008-09 18.512 0.8%
2009-10 18.482 0.2%
2010-11 19.585 6.0%
2011-12 20.516 4.8%
2012-13 20.799 1.4%
2013-14 21.667 4.2%
2014-15 21.559 0.5%
2015-16 21.818 1.2%
2016-17 21.231 2.7%
2017-18 21.668 2.1%
2018-19 22.069 1.9%
2019-20 21.732 1.5%
2020-21 21.453 1.3%
2021-22 21.984 2.5%

Source: DCCEEW via OnlyFacts

News

Sign up to the free weekly climate data briefing