1. Motorcycles: Data

Motorcycles

Emissions history

Australia

Source: DCCEEW via OnlyFacts

Data

Emissions History

Australia

YEAR

Mt CO₂-e

NET

1989-90 0.206 -
1990-91 0.202 1.9%
1991-92 0.203 0.8%
1992-93 0.207 1.7%
1993-94 0.21 1.3%
1994-95 0.214 2.2%
1995-96 0.215 0.4%
1996-97 0.214 0.5%
1997-98 0.214 0.2%
1998-99 0.156 27.2%
1999-00 0.174 11.6%
2000-01 0.196 12.5%
2001-02 0.251 28.3%
2002-03 0.198 21.1%
2003-04 0.23 15.8%
2004-05 0.195 14.9%
2005-06 0.194 0.7%
2006-07 0.289 49.1%
2007-08 0.282 2.3%
2008-09 0.33 16.8%
2009-10 0.352 6.9%
2010-11 0.313 11.3%
2011-12 0.264 15.5%
2012-13 0.28 5.8%
2013-14 0.266 4.8%
2014-15 0.305 14.5%
2015-16 0.295 3.1%
2016-17 0.304 2.8%
2017-18 0.303 0.0%
2018-19 0.279 8.1%
2019-20 0.229 18.0%
2020-21 0.227 0.7%
2021-22 0.209 8.0%

Source: DCCEEW via OnlyFacts

News

Sign up to the free weekly climate data briefing