1. Road: Data

Road

Emissions history

Western Australia

Source: DCCEEW via OnlyFacts

Data

Emissions History

Western Australia

YEAR

Mt CO₂-e

NET

1989-90 5.619 -
1990-91 5.546 1.3%
1991-92 5.623 1.4%
1992-93 5.799 3.1%
1993-94 6.068 4.6%
1994-95 6.435 6.0%
1995-96 6.643 3.2%
1996-97 6.802 2.4%
1997-98 6.984 2.7%
1998-99 7.141 2.3%
1999-00 7.252 1.5%
2000-01 7.177 1.0%
2001-02 7.373 2.7%
2002-03 7.635 3.6%
2003-04 7.803 2.2%
2004-05 7.923 1.5%
2005-06 8.156 2.9%
2006-07 8.344 2.3%
2007-08 8.399 0.7%
2008-09 8.656 3.1%
2009-10 8.788 1.5%
2010-11 9.017 2.6%
2011-12 9.416 4.4%
2012-13 9.602 2.0%
2013-14 9.726 1.3%
2014-15 9.922 2.0%
2015-16 10.787 8.7%
2016-17 10.927 1.3%
2017-18 10.997 0.6%
2018-19 11.002 0.0%
2019-20 10.448 5.0%
2020-21 10.711 2.5%
2021-22 10.88 1.6%

Source: DCCEEW via OnlyFacts

News

Sign up to the free weekly climate data briefing