1. Data

Waste emissions reduction

nt

NT Emissions History

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

Data

nt

Emissions History v 2005

YEAR

Mt CO₂-e

NET

v 2005

1989-90 0.146 - -
1990-91 0.147 0.9% -
1991-92 0.148 0.5% -
1992-93 0.149 0.7% -
1993-94 0.149 0.0% -
1994-95 0.149 0.1% -
1995-96 0.148 0.5% -
1996-97 0.148 0.4% -
1997-98 0.147 0.6% -
1998-99 0.15 2.4% -
1999-00 0.154 2.5% -
2000-01 0.159 3.5% -
2001-02 0.164 2.9% -
2002-03 0.167 2.1% -
2003-04 0.166 1.0% -
2004-05 0.121 26.8% -
2005-06 0.1 17.9% -
2006-07 0.108 7.9% -
2007-08 0.139 29.1% -
2008-09 0.152 9.4% -
2009-10 0.151 0.8% -
2010-11 0.161 7.2% -
2011-12 0.171 6.1% -
2012-13 0.148 13.7% -
2013-14 0.088 40.5% -
2014-15 0.173 96.7% -
2015-16 0.202 16.5% -
2016-17 0.204 1.2% -
2017-18 0.184 9.7% -
2018-19 0.191 3.6% -
2019-20 0.19 0.6% -
2020-21 0.193 1.9% -
2021-22 0.177 8.3% -

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

News

Sign up to the free weekly climate data briefing