1. Bioenergy: Data

Bioenergy energy NEM

Consumption history - GWh

Australia

Source: OpenNEM via OnlyFacts

Data

Consumption history - GWh

Australia

DATE

GWh

% TOTAL

Jan 10 0.00 0.0 %
Feb 10 0.00 0.0 %
Mar 10 0.00 0.0 %
Apr 10 0.00 0.0 %
May 10 0.00 0.0 %
Jun 10 0.00 0.0 %
Jul 10 0.00 0.0 %
Aug 10 0.00 0.0 %
Sep 10 0.00 0.0 %
Oct 10 0.00 0.0 %
Nov 10 10.39 0.1 %
Dec 10 1.73 0.0 %
Jan 11 0.84 0.0 %
Feb 11 4.67 0.0 %
Mar 11 0.00 0.0 %
Apr 11 0.00 0.0 %
May 11 7.88 0.0 %
Jun 11 46.13 0.3 %
Jul 11 59.77 0.3 %
Aug 11 61.15 0.3 %
Sep 11 59.74 0.4 %
Oct 11 62.18 0.4 %
Nov 11 57.76 0.3 %
Dec 11 32.72 0.2 %
Jan 12 15.83 0.1 %
Feb 12 17.05 0.1 %
Mar 12 15.11 0.1 %
Apr 12 0.00 0.0 %
May 12 0.03 0.0 %
Jun 12 8.04 0.0 %
Jul 12 5.91 0.0 %
Aug 12 48.94 0.3 %
Sep 12 60.80 0.4 %
Oct 12 67.65 0.4 %
Nov 12 64.52 0.4 %
Dec 12 35.75 0.2 %
Jan 13 16.46 0.1 %
Feb 13 20.73 0.1 %
Mar 13 22.68 0.1 %
Apr 13 9.09 0.1 %
May 13 12.26 0.1 %
Jun 13 25.06 0.1 %
Jul 13 30.75 0.2 %
Aug 13 50.41 0.3 %
Sep 13 61.25 0.4 %
Oct 13 36.33 0.2 %
Nov 13 10.79 0.1 %
Dec 13 14.43 0.1 %
Jan 14 21.51 0.1 %
Feb 14 24.28 0.2 %
Mar 14 24.82 0.2 %
Apr 14 0.07 0.0 %
May 14 9.59 0.1 %
Jun 14 26.87 0.2 %
Jul 14 62.01 0.4 %
Aug 14 47.55 0.3 %
Sep 14 57.94 0.4 %
Oct 14 61.11 0.4 %
Nov 14 41.12 0.3 %
Dec 14 4.91 0.0 %
Jan 15 15.42 0.1 %
Feb 15 17.59 0.1 %
Mar 15 25.59 0.2 %
Apr 15 6.14 0.0 %
May 15 3.85 0.0 %
Jun 15 23.89 0.1 %
Jul 15 59.13 0.3 %
Aug 15 59.49 0.3 %
Sep 15 58.24 0.4 %
Oct 15 59.99 0.4 %
Nov 15 14.87 0.1 %
Dec 15 6.36 0.0 %
Jan 16 28.52 0.2 %
Feb 16 26.60 0.2 %
Mar 16 16.33 0.1 %
Apr 16 0.00 0.0 %
May 16 0.32 0.0 %
Jun 16 12.00 0.1 %
Jul 16 11.38 0.1 %
Aug 16 44.24 0.3 %
Sep 16 50.15 0.3 %
Oct 16 50.28 0.3 %
Nov 16 57.65 0.4 %
Dec 16 41.73 0.2 %
Jan 17 16.24 0.1 %
Feb 17 16.58 0.1 %
Mar 17 15.65 0.1 %
Apr 17 3.81 0.0 %
May 17 5.81 0.0 %
Jun 17 17.79 0.1 %
Jul 17 57.59 0.3 %
Aug 17 54.17 0.3 %
Sep 17 51.51 0.3 %
Oct 17 38.76 0.2 %
Nov 17 55.63 0.3 %
Dec 17 19.55 0.1 %
Jan 18 21.93 0.1 %
Feb 18 16.69 0.1 %
Mar 18 2.44 0.0 %
Apr 18 4.62 0.0 %
May 18 2.55 0.0 %
Jun 18 8.69 0.0 %
Jul 18 25.03 0.1 %
Aug 18 39.14 0.2 %
Sep 18 36.39 0.2 %
Oct 18 34.23 0.2 %
Nov 18 25.21 0.2 %
Dec 18 20.12 0.1 %
Jan 19 18.20 0.1 %
Feb 19 19.10 0.1 %
Mar 19 18.93 0.1 %
Apr 19 6.00 0.0 %
May 19 0.86 0.0 %
Jun 19 18.76 0.1 %
Jul 19 28.56 0.2 %
Aug 19 36.89 0.2 %
Sep 19 32.04 0.2 %
Oct 19 22.00 0.1 %
Nov 19 22.92 0.1 %
Dec 19 19.00 0.1 %
Jan 20 11.61 0.1 %
Feb 20 19.15 0.1 %
Mar 20 3.53 0.0 %
Apr 20 1.01 0.0 %
May 20 0.05 0.0 %
Jun 20 14.44 0.1 %
Jul 20 15.22 0.1 %
Aug 20 22.27 0.1 %
Sep 20 31.66 0.2 %
Oct 20 30.92 0.2 %
Nov 20 26.14 0.2 %
Dec 20 12.17 0.1 %
Jan 21 11.65 0.1 %
Feb 21 14.99 0.1 %
Mar 21 2.70 0.0 %
Apr 21 1.41 0.0 %
May 21 1.41 0.0 %
Jun 21 15.21 0.1 %
Jul 21 26.24 0.1 %
Aug 21 33.13 0.2 %
Sep 21 21.47 0.1 %
Oct 21 27.91 0.2 %
Nov 21 19.13 0.1 %
Dec 21 12.46 0.1 %
Jan 22 12.73 0.1 %
Feb 22 6.85 0.0 %
Mar 22 0.00 0.0 %
Apr 22 0.00 0.0 %
May 22 0.00 0.0 %
Jun 22 6.25 0.0 %
Jul 22 4.47 0.0 %
Aug 22 25.36 0.1 %
Sep 22 26.03 0.2 %
Oct 22 23.84 0.1 %
Nov 22 31.11 0.2 %
Dec 22 20.11 0.1 %
Jan 23 7.77 0.0 %
Feb 23 3.24 0.0 %
Mar 23 0.59 0.0 %
Apr 23 0.00 0.0 %
May 23 0.57 0.0 %
Jun 23 19.23 0.1 %
Jul 23 7.62 0.0 %
Aug 23 44.22 0.2 %
Sep 23 41.71 0.3 %
Oct 23 52.95 0.3 %
Nov 23 42.75 0.3 %
Dec 23 24.42 0.1 %
Jan 24 15.32 0.1 %
Feb 24 19.00 0.1 %
Mar 24 19.26 0.1 %
Apr 24 24.46 0.1 %
May 24 20.51 0.1 %
Jun 24 29.57 0.2 %
Jul 24 36.83 0.2 %
Aug 24 36.73 0.2 %
Sep 24 28.79 0.3 %

Source: OpenNEM via OnlyFacts

News

Sign up to the free weekly climate data briefing