1. Coal Brown: Data

Coal (Brown) energy NEM

Consumption history - GWh

Australia

Source: OpenNEM via OnlyFacts

Data

Consumption history - GWh

Australia

DATE

GWh

% TOTAL

Jan 07 4,726.93 27.1 %
Feb 07 4,508.14 27.8 %
Mar 07 4,801.66 27.4 %
Apr 07 4,321.65 27.5 %
May 07 4,326.65 25.7 %
Jun 07 4,569.45 25.5 %
Jul 07 4,902.31 26.1 %
Aug 07 4,916.40 27.6 %
Sep 07 4,674.75 28.6 %
Oct 07 4,735.15 28.2 %
Nov 07 4,367.06 26.3 %
Dec 07 4,394.06 26.0 %
Jan 08 4,708.28 26.7 %
Feb 08 4,650.54 28.4 %
Mar 08 4,772.08 27.6 %
Apr 08 4,125.12 25.1 %
May 08 4,299.89 24.3 %
Jun 08 4,717.96 27.1 %
Jul 08 4,981.03 26.3 %
Aug 08 5,035.01 26.8 %
Sep 08 4,579.33 27.3 %
Oct 08 4,659.17 27.6 %
Nov 08 4,561.44 27.7 %
Dec 08 5,004.80 29.7 %
Jan 09 4,654.70 26.1 %
Feb 09 4,346.34 26.5 %
Mar 09 4,953.25 29.0 %
Apr 09 4,460.74 27.8 %
May 09 4,781.94 27.8 %
Jun 09 4,827.49 27.4 %
Jul 09 4,843.32 26.6 %
Aug 09 4,792.39 27.7 %
Sep 09 4,374.54 27.1 %
Oct 09 4,740.71 28.4 %
Nov 09 4,626.71 26.9 %
Dec 09 4,948.16 28.5 %
Jan 10 5,024.09 28.2 %
Feb 10 4,433.88 26.8 %
Mar 10 5,022.86 29.0 %
Apr 10 4,262.28 26.7 %
May 10 4,337.17 25.1 %
Jun 10 4,558.26 25.7 %
Jul 10 5,001.33 27.0 %
Aug 10 4,852.96 26.9 %
Sep 10 4,555.77 27.5 %
Oct 10 4,634.40 28.2 %
Nov 10 4,585.71 27.8 %
Dec 10 4,665.15 27.8 %
Jan 11 4,730.78 26.9 %
Feb 11 4,259.72 25.8 %
Mar 11 4,693.74 27.1 %
Apr 11 4,430.84 27.8 %
May 11 4,334.45 24.5 %
Jun 11 4,438.05 24.8 %
Jul 11 4,575.71 24.6 %
Aug 11 4,463.47 25.3 %
Sep 11 4,412.07 26.9 %
Oct 11 4,820.20 29.0 %
Nov 11 4,573.52 27.5 %
Dec 11 4,899.26 29.9 %
Jan 12 4,876.33 28.8 %
Feb 12 4,742.39 29.7 %
Mar 12 4,556.44 27.3 %
Apr 12 4,142.26 26.4 %
May 12 4,827.87 27.9 %
Jun 12 4,104.44 23.6 %
Jul 12 3,851.35 21.6 %
Aug 12 3,917.20 22.3 %
Sep 12 3,576.33 22.7 %
Oct 12 4,043.68 25.1 %
Nov 12 3,991.73 25.1 %
Dec 12 4,150.25 25.3 %
Jan 13 4,295.77 24.8 %
Feb 13 3,863.71 24.8 %
Mar 13 4,418.41 26.5 %
Apr 13 4,014.30 26.1 %
May 13 3,979.64 23.8 %
Jun 13 3,993.39 23.8 %
Jul 13 3,896.21 22.5 %
Aug 13 3,701.79 22.0 %
Sep 13 3,315.21 21.6 %
Oct 13 3,756.71 23.5 %
Nov 13 4,016.64 26.0 %
Dec 13 4,002.90 24.9 %
Jan 14 4,263.77 24.9 %
Feb 14 3,905.81 25.3 %
Mar 14 4,176.52 25.7 %
Apr 14 3,961.97 26.0 %
May 14 3,859.30 23.7 %
Jun 14 3,767.15 23.1 %
Jul 14 4,186.06 23.9 %
Aug 14 4,238.51 25.1 %
Sep 14 3,912.90 25.7 %
Oct 14 4,332.95 27.8 %
Nov 14 4,169.41 26.8 %
Dec 14 4,391.08 27.5 %
Jan 15 4,538.10 27.2 %
Feb 15 4,160.39 27.2 %
Mar 15 4,432.57 27.0 %
Apr 15 4,279.10 27.8 %
May 15 4,255.34 25.6 %
Jun 15 4,222.34 24.9 %
Jul 15 4,575.11 25.3 %
Aug 15 4,180.98 24.3 %
Sep 15 3,780.05 24.1 %
Oct 15 4,045.53 25.4 %
Nov 15 4,024.64 24.8 %
Dec 15 4,093.46 23.8 %
Jan 16 4,235.54 24.5 %
Feb 16 4,063.60 24.2 %
Mar 16 4,299.93 24.9 %
Apr 16 4,111.54 26.1 %
May 16 3,764.28 22.8 %
Jun 16 3,759.50 21.8 %
Jul 16 3,658.96 20.4 %
Aug 16 3,957.10 22.4 %
Sep 16 3,753.50 23.3 %
Oct 16 3,635.62 22.5 %
Nov 16 3,764.50 23.1 %
Dec 16 4,018.20 23.7 %
Jan 17 4,026.40 22.5 %
Feb 17 3,530.20 21.6 %
Mar 17 3,800.97 22.1 %
Apr 17 3,084.32 20.5 %
May 17 3,104.79 18.6 %
Jun 17 3,304.25 19.2 %
Jul 17 2,830.52 15.8 %
Aug 17 3,272.68 18.6 %
Sep 17 2,974.05 18.4 %
Oct 17 2,870.32 17.9 %
Nov 17 2,549.14 15.8 %
Dec 17 2,969.01 17.3 %
Jan 18 3,253.75 17.9 %
Feb 18 2,947.39 18.3 %
Mar 18 2,936.29 17.3 %
Apr 18 3,053.04 19.2 %
May 18 3,215.28 19.0 %
Jun 18 3,236.56 18.4 %
Jul 18 3,298.91 18.2 %
Aug 18 3,185.63 17.9 %
Sep 18 2,648.81 16.4 %
Oct 18 2,767.89 17.1 %
Nov 18 2,537.29 15.8 %
Dec 18 2,922.39 17.0 %
Jan 19 2,969.60 15.7 %
Feb 19 2,774.08 17.1 %
Mar 19 3,230.36 18.5 %
Apr 19 2,595.61 16.6 %
May 19 2,680.09 15.8 %
Jun 19 2,978.51 17.1 %
Jul 19 2,780.17 15.5 %
Aug 19 2,614.23 14.7 %
Sep 19 2,378.86 14.8 %
Oct 19 2,662.93 16.3 %
Nov 19 2,663.70 16.3 %
Dec 19 2,936.38 16.6 %
Jan 20 3,110.47 17.0 %
Feb 20 2,883.63 17.3 %
Mar 20 2,901.90 17.4 %
Apr 20 2,775.34 18.0 %
May 20 2,828.02 16.8 %
Jun 20 3,195.79 18.5 %
Jul 20 2,866.01 15.8 %
Aug 20 2,932.27 16.6 %
Sep 20 2,674.35 16.9 %
Oct 20 2,489.16 15.5 %
Nov 20 2,630.14 15.9 %
Dec 20 2,950.80 17.2 %
Jan 21 3,101.32 17.7 %
Feb 21 2,947.92 18.6 %
Mar 21 3,130.78 18.5 %
Apr 21 2,744.45 17.2 %
May 21 2,920.05 17.1 %
Jun 21 2,736.78 15.5 %
Jul 21 3,165.37 17.0 %
Aug 21 2,678.91 15.3 %
Sep 21 2,369.67 14.7 %
Oct 21 2,594.91 15.8 %
Nov 21 2,388.18 14.8 %
Dec 21 2,738.56 15.9 %
Jan 22 3,066.00 16.7 %
Feb 22 2,460.02 15.3 %
Mar 22 2,997.18 17.2 %
Apr 22 2,579.76 16.3 %
May 22 2,843.54 16.5 %
Jun 22 2,667.15 14.7 %
Jul 22 2,760.32 14.6 %
Aug 22 2,561.16 14.1 %
Sep 22 2,591.41 15.6 %
Oct 22 2,542.05 15.3 %
Nov 22 2,231.33 13.8 %
Dec 22 2,666.49 15.8 %
Jan 23 2,883.47 16.1 %
Feb 23 2,409.69 14.5 %
Mar 23 2,586.47 14.6 %
Apr 23 2,538.94 15.9 %
May 23 2,991.19 16.7 %
Jun 23 2,725.96 15.3 %
Jul 23 2,848.22 15.5 %
Aug 23 2,983.74 16.8 %
Sep 23 2,403.72 14.8 %
Oct 23 2,456.10 14.6 %
Nov 23 2,445.10 14.7 %
Dec 23 2,395.06 13.3 %
Jan 24 2,718.33 14.6 %
Feb 24 2,557.70 14.3 %
Mar 24 2,751.08 15.3 %
Apr 24 2,591.21 15.8 %
May 24 2,950.30 16.6 %
Jun 24 3,077.57 16.7 %
Jul 24 3,107.48 16.0 %
Aug 24 2,594.13 14.4 %
Sep 24 1,512.95 15.1 %

Source: OpenNEM via OnlyFacts

News

Sign up to the free weekly climate data briefing