1. Data

Solar energy

Consumption history - GWh

Victoria

Source: OpenNEM via OnlyFacts

Data

Consumption history - GWh

Victoria

DATE

GWh

% TOTAL

Jan 15 0.00 0.0 %
Feb 15 0.00 0.0 %
Mar 15 3.97 0.1 %
Apr 15 6.95 0.2 %
May 15 5.85 0.1 %
Jun 15 4.50 0.1 %
Jul 15 5.07 0.1 %
Aug 15 6.42 0.2 %
Sep 15 9.44 0.2 %
Oct 15 31.19 0.8 %
Nov 15 100.79 2.7 %
Dec 15 122.16 3.0 %
Jan 16 104.46 2.6 %
Feb 16 107.52 2.8 %
Mar 16 89.87 2.2 %
Apr 16 74.57 2.0 %
May 16 57.74 1.5 %
Jun 16 43.10 1.0 %
Jul 16 49.66 1.1 %
Aug 16 73.01 1.7 %
Sep 16 81.54 2.1 %
Oct 16 114.01 2.9 %
Nov 16 114.95 3.1 %
Dec 16 126.82 3.5 %
Jan 17 128.71 3.4 %
Feb 17 109.73 3.2 %
Mar 17 106.65 2.7 %
Apr 17 79.06 2.3 %
May 17 69.11 1.8 %
Jun 17 55.75 1.4 %
Jul 17 69.70 1.6 %
Aug 17 85.70 2.0 %
Sep 17 104.27 2.7 %
Oct 17 133.24 3.6 %
Nov 17 146.28 3.8 %
Dec 17 150.90 4.0 %
Jan 18 160.44 3.9 %
Feb 18 139.82 3.8 %
Mar 18 150.72 4.0 %
Apr 18 107.05 3.0 %
May 18 74.96 1.9 %
Jun 18 73.27 1.8 %
Jul 18 87.68 2.0 %
Aug 18 120.18 2.8 %
Sep 18 166.18 4.4 %
Oct 18 203.01 5.5 %
Nov 18 212.09 6.0 %
Dec 18 260.73 6.9 %
Jan 19 296.40 7.2 %
Feb 19 247.69 6.9 %
Mar 19 236.19 6.0 %
Apr 19 178.80 5.1 %
May 19 127.26 3.2 %
Jun 19 122.19 3.0 %
Jul 19 141.03 3.3 %
Aug 19 197.46 4.6 %
Sep 19 245.68 6.4 %
Oct 19 305.99 8.0 %
Nov 19 328.05 9.0 %
Dec 19 393.74 10.1 %
Jan 20 345.86 8.7 %
Feb 20 300.16 8.2 %
Mar 20 297.16 7.9 %
Apr 20 210.28 5.9 %
May 20 203.88 5.1 %
Jun 20 164.50 4.0 %
Jul 20 172.31 4.0 %
Aug 20 220.59 5.3 %
Sep 20 298.33 8.2 %
Oct 20 341.89 9.3 %
Nov 20 436.97 11.9 %
Dec 20 495.56 13.3 %
Jan 21 495.07 12.7 %
Feb 21 440.13 12.4 %
Mar 21 398.62 10.6 %
Apr 21 328.64 8.8 %
May 21 247.60 6.2 %
Jun 21 184.60 4.5 %
Jul 21 204.28 4.6 %
Aug 21 313.90 7.6 %
Sep 21 426.79 11.5 %
Oct 21 539.97 14.4 %
Nov 21 541.83 14.9 %
Dec 21 675.48 17.9 %
Jan 22 641.51 15.0 %
Feb 22 582.25 16.4 %
Mar 22 477.51 12.2 %
Apr 22 327.16 9.2 %
May 22 269.68 6.5 %
Jun 22 208.05 4.8 %
Jul 22 296.62 6.6 %
Aug 22 338.91 7.9 %
Sep 22 425.10 10.8 %
Oct 22 499.58 13.0 %
Nov 22 591.68 15.9 %
Dec 22 754.41 19.5 %
Jan 23 746.12 18.3 %
Feb 23 635.77 17.3 %
Mar 23 543.30 14.3 %
Apr 23 432.66 12.1 %
May 23 320.35 7.6 %
Jun 23 242.52 5.8 %
Jul 23 302.01 6.9 %
Aug 23 385.08 9.1 %
Sep 23 538.23 14.4 %
Oct 23 617.20 16.1 %
Nov 23 701.33 19.1 %
Dec 23 719.72 19.3 %
Jan 24 788.63 20.2 %
Feb 24 782.44 20.1 %
Mar 24 707.89 17.8 %
Apr 24 451.00 12.1 %
May 24 401.88 9.5 %
Jun 24 291.99 6.6 %
Jul 24 314.53 6.6 %
Aug 24 452.23 10.7 %
Sep 24 315.66 13.2 %

Source: OpenNEM via OnlyFacts

News

Sign up to the free weekly climate data briefing