1. Data

Solar installations

Postcode 6027 - History - Units

6027

Source: CER via OnlyFacts

Data

Postcode 6027 - History - Units

6027

DATE

per 100k

TOTAL UNITS

NET

May 2005 5 2 1
Jun 2005 5 2 0
Jul 2005 5 2 0
Aug 2005 5 2 0
Sep 2005 5 2 0
Oct 2005 5 2 0
Nov 2005 5 2 0
Dec 2005 5 2 0
Jan 2006 5 2 0
Feb 2006 5 2 0
Mar 2006 5 2 0
Apr 2006 5 2 0
May 2006 5 2 0
Jun 2006 5 2 0
Jul 2006 5 2 0
Aug 2006 5 2 0
Sep 2006 5 2 0
Oct 2006 5 2 0
Nov 2006 5 2 0
Dec 2006 5 2 0
Jan 2007 7 3 1
Feb 2007 7 3 0
Mar 2007 7 3 0
Apr 2007 9 4 1
May 2007 9 4 0
Jun 2007 9 4 0
Jul 2007 9 4 0
Aug 2007 9 4 0
Sep 2007 9 4 0
Oct 2007 12 5 1
Nov 2007 12 5 0
Dec 2007 12 5 0
Jan 2008 14 6 1
Feb 2008 19 8 2
Mar 2008 19 8 0
Apr 2008 26 11 3
May 2008 28 12 1
Jun 2008 35 15 3
Jul 2008 42 18 3
Aug 2008 47 20 2
Sep 2008 51 22 2
Oct 2008 68 29 7
Nov 2008 75 32 3
Dec 2008 89 38 6
Jan 2009 103 44 6
Feb 2009 147 63 19
Mar 2009 184 79 16
Apr 2009 212 91 12
May 2009 250 107 16
Jun 2009 301 129 22
Jul 2009 346 148 19
Aug 2009 388 166 18
Sep 2009 425 182 16
Oct 2009 481 206 24
Nov 2009 577 247 41
Dec 2009 647 277 30
Jan 2010 696 298 21
Feb 2010 782 335 37
Mar 2010 871 373 38
Apr 2010 943 404 31
May 2010 1,016 435 31
Jun 2010 1,076 461 26
Jul 2010 1,146 491 30
Aug 2010 1,235 529 38
Sep 2010 1,331 570 41
Oct 2010 1,448 620 50
Nov 2010 1,571 673 53
Dec 2010 1,637 701 28
Jan 2011 1,779 762 61
Feb 2011 1,931 827 65
Mar 2011 2,139 916 89
Apr 2011 2,361 1,011 95
May 2011 2,694 1,154 143
Jun 2011 3,213 1,376 222
Jul 2011 3,465 1,484 108
Aug 2011 3,682 1,577 93
Sep 2011 3,867 1,656 79
Oct 2011 3,976 1,703 47
Nov 2011 4,072 1,744 41
Dec 2011 4,205 1,801 57
Jan 2012 4,294 1,839 38
Feb 2012 4,434 1,899 60
Mar 2012 4,553 1,950 51
Apr 2012 4,749 2,034 84
May 2012 5,036 2,157 123
Jun 2012 5,380 2,304 147
Jul 2012 5,524 2,366 62
Aug 2012 5,688 2,436 70
Sep 2012 5,760 2,467 31
Oct 2012 5,882 2,519 52
Nov 2012 6,008 2,573 54
Dec 2012 6,206 2,658 85
Jan 2013 6,316 2,705 47
Feb 2013 6,407 2,744 39
Mar 2013 6,484 2,777 33
Apr 2013 6,566 2,812 35
May 2013 6,685 2,863 51
Jun 2013 6,790 2,908 45
Jul 2013 6,860 2,938 30
Aug 2013 6,932 2,969 31
Sep 2013 6,977 2,988 19
Oct 2013 7,054 3,021 33
Nov 2013 7,122 3,050 29
Dec 2013 7,189 3,079 29
Jan 2014 7,271 3,114 35
Feb 2014 7,353 3,149 35
Mar 2014 7,416 3,176 27
Apr 2014 7,502 3,213 37
May 2014 7,591 3,251 38
Jun 2014 7,666 3,283 32
Jul 2014 7,724 3,308 25
Aug 2014 7,782 3,333 25
Sep 2014 7,876 3,373 40
Oct 2014 7,932 3,397 24
Nov 2014 8,032 3,440 43
Dec 2014 8,107 3,472 32
Jan 2015 8,168 3,498 26
Feb 2015 8,224 3,522 24
Mar 2015 8,275 3,544 22
Apr 2015 8,308 3,558 14
May 2015 8,359 3,580 22
Jun 2015 8,420 3,606 26
Jul 2015 8,471 3,628 22
Aug 2015 8,501 3,641 13
Sep 2015 8,557 3,665 24
Oct 2015 8,614 3,689 24
Nov 2015 8,674 3,715 26
Dec 2015 8,765 3,754 39
Jan 2016 8,824 3,779 25
Feb 2016 8,882 3,804 25
Mar 2016 8,931 3,825 21
Apr 2016 8,996 3,853 28
May 2016 9,052 3,877 24
Jun 2016 9,109 3,901 24
Jul 2016 9,174 3,929 28
Aug 2016 9,256 3,964 35
Sep 2016 9,340 4,000 36
Oct 2016 9,417 4,033 33
Nov 2016 9,503 4,070 37
Dec 2016 9,641 4,129 59
Jan 2017 9,737 4,170 41
Feb 2017 9,846 4,217 47
Mar 2017 10,040 4,300 83
Apr 2017 10,141 4,343 43
May 2017 10,248 4,389 46
Jun 2017 10,360 4,437 48
Jul 2017 10,451 4,476 39
Aug 2017 10,603 4,541 65
Sep 2017 10,713 4,588 47
Oct 2017 10,850 4,647 59
Nov 2017 10,979 4,702 55
Dec 2017 11,091 4,750 48
Jan 2018 11,236 4,812 62
Feb 2018 11,453 4,905 93
Mar 2018 11,584 4,961 56
Apr 2018 11,663 4,995 34
May 2018 11,745 5,030 35
Jun 2018 11,868 5,083 53
Jul 2018 12,032 5,153 70
Aug 2018 12,151 5,204 51
Sep 2018 12,244 5,244 40
Oct 2018 12,424 5,321 77
Nov 2018 12,564 5,381 60
Dec 2018 12,690 5,435 54
Jan 2019 12,793 5,479 44
Feb 2019 12,947 5,545 66
Mar 2019 13,080 5,602 57
Apr 2019 13,169 5,640 38
May 2019 13,295 5,694 54
Jun 2019 13,391 5,735 41
Jul 2019 13,538 5,798 63
Aug 2019 13,664 5,852 54
Sep 2019 13,725 5,878 26
Oct 2019 13,834 5,925 47
Nov 2019 14,005 5,998 73
Dec 2019 14,192 6,078 80
Jan 2020 14,371 6,155 77
Feb 2020 14,509 6,214 59
Mar 2020 14,668 6,282 68
Apr 2020 14,789 6,334 52
May 2020 14,946 6,401 67
Jun 2020 15,088 6,462 61
Jul 2020 15,270 6,540 78
Aug 2020 15,469 6,625 85
Sep 2020 15,637 6,697 72
Oct 2020 15,826 6,778 81
Nov 2020 16,097 6,894 116
Dec 2020 16,272 6,969 75
Jan 2021 16,407 7,027 58
Feb 2021 16,527 7,078 51
Mar 2021 16,669 7,139 61
Apr 2021 16,814 7,201 62
May 2021 16,996 7,279 78
Jun 2021 17,136 7,339 60
Jul 2021 17,297 7,408 69
Aug 2021 17,428 7,464 56
Sep 2021 17,666 7,566 102
Oct 2021 17,808 7,627 61
Nov 2021 17,963 7,693 66
Dec 2021 18,103 7,753 60
Jan 2022 18,180 7,786 33
Feb 2022 18,383 7,873 87
Mar 2022 18,558 7,948 75
Apr 2022 18,654 7,989 41
May 2022 18,752 8,031 42
Jun 2022 18,922 8,104 73
Jul 2022 19,027 8,149 45
Aug 2022 19,118 8,188 39
Sep 2022 19,219 8,231 43
Oct 2022 19,385 8,302 71
Nov 2022 19,520 8,360 58
Dec 2022 19,641 8,412 52
Jan 2023 19,728 8,449 37
Feb 2023 19,837 8,496 47
Mar 2023 19,996 8,564 68
Apr 2023 20,099 8,608 44
May 2023 20,162 8,635 27
Jun 2023 20,253 8,674 39
Jul 2023 20,354 8,717 43
Aug 2023 20,433 8,751 34
Sep 2023 20,529 8,792 41
Oct 2023 20,643 8,841 49
Nov 2023 20,778 8,899 58
Dec 2023 20,877 8,941 42
Jan 2024 20,935 8,966 25
Feb 2024 21,047 9,014 48
Mar 2024 21,150 9,058 44
Apr 2024 21,231 9,093 35
May 2024 21,311 9,127 34
Jun 2024 21,351 9,144 17
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 0 0 0
Jan 2004 0 0 0
Feb 2004 0 0 0
Mar 2004 0 0 0
Apr 2004 0 0 0
May 2004 0 0 0
Jun 2004 0 0 0
Jul 2004 0 0 0
Aug 2004 0 0 0
Sep 2004 0 0 0
Oct 2004 0 0 0
Nov 2004 0 0 0
Dec 2004 0 0 0
Jan 2005 0 0 0
Feb 2005 0 0 0
Mar 2005 2 1 1
Apr 2005 2 1 0

Source: CER via OnlyFacts

News

Sign up to the free weekly climate data briefing