1. Aviation: Data

Aviation

AUS

Emissions history -

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

Data

AUS

Emissions History

YEAR

Mt CO₂-e

NET

1989-90 2.623 -
1990-91 3.256 24.1%
1991-92 3.531 8.4%
1992-93 3.703 4.9%
1993-94 3.927 6.1%
1994-95 4.627 17.8%
1995-96 5.078 9.8%
1996-97 5.419 6.7%
1997-98 4.915 9.3%
1998-99 4.761 3.1%
1999-00 4.949 3.9%
2000-01 5.497 11.1%
2001-02 4.942 10.1%
2002-03 4.721 4.5%
2003-04 4.943 4.7%
2004-05 5.37 8.6%
2005-06 5.645 5.1%
2006-07 6.131 8.6%
2007-08 6.602 7.7%
2008-09 6.709 1.6%
2009-10 6.782 1.1%
2010-11 7.607 12.2%
2011-12 7.943 4.4%
2012-13 8.429 6.1%
2013-14 8.523 1.1%
2014-15 8.548 0.3%
2015-16 8.581 0.4%
2016-17 8.792 2.5%
2017-18 9.029 2.7%
2018-19 8.47 6.2%
2019-20 6.644 21.6%
2020-21 4.389 33.9%
2021-22 5.782 31.7%

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

News

Sign up to the free weekly climate data briefing