1. Data

Fugitive Emissions emissions reduction

qld

QLD Emissions History

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

Data

qld

Emissions History v 2005

YEAR

Mt CO₂-e

NET

v 2005

1989-90 4.4 - 66.3%
1990-91 4.9 11.1% 62.6%
1991-92 5.2 6.9% 60.0%
1992-93 5.3 2.7% 58.9%
1993-94 5.9 10.2% 54.7%
1994-95 6.8 16.4% 47.3%
1995-96 6.1 11.4% 53.3%
1996-97 7.9 31.0% 38.8%
1997-98 8.8 11.0% 32.1%
1998-99 8.7 1.9% 33.4%
1999-00 10.3 18.5% 21.1%
2000-01 10.5 2.0% 19.5%
2001-02 10.7 2.1% 17.7%
2002-03 11.2 5.2% 13.4%
2003-04 11.2 0.8% 14.1%
2004-05 13.0 16.4% 0
2005-06 12.5 3.8% 3.8%
2006-07 13.7 9.2% 5.1%
2007-08 14.0 2.5% 7.7%
2008-09 14.3 2.0% 9.8%
2009-10 16.1 13.1% 24.2%
2010-11 14.7 8.8% 13.3%
2011-12 16.1 9.3% 23.8%
2012-13 16.9 5.0% 30.0%
2013-14 16.1 4.7% 23.9%
2014-15 19.4 20.7% 49.6%
2015-16 20.3 4.5% 56.4%
2016-17 19.9 2.0% 53.2%
2017-18 21.3 7.3% 64.3%
2018-19 20.3 5.1% 55.9%
2019-20 21.7 7.0% 66.8%
2020-21 20.4 5.9% 56.9%
2021-22 18.2 10.9% 39.9%

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

News

Sign up to the free weekly climate data briefing