1. Light Commercial Vehicles: Data

Light Commercial Vehicles

AUS

Emissions history -

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

Data

AUS

Emissions History

YEAR

Mt CO₂-e

NET

1989-90 7.478 -
1990-91 7.374 1.4%
1991-92 7.49 1.6%
1992-93 7.724 3.1%
1993-94 7.936 2.7%
1994-95 8.262 4.1%
1995-96 8.469 2.5%
1996-97 8.627 1.9%
1997-98 8.795 2.0%
1998-99 8.681 1.3%
1999-00 9.082 4.6%
2000-01 9.839 8.3%
2001-02 10.275 4.4%
2002-03 10.539 2.6%
2003-04 11.487 9.0%
2004-05 10.969 4.5%
2005-06 11.181 1.9%
2006-07 11.929 6.7%
2007-08 12.271 2.9%
2008-09 12.879 5.0%
2009-10 13.526 5.0%
2010-11 13.729 1.5%
2011-12 13.7 0.2%
2012-13 13.788 0.6%
2013-14 13.96 1.2%
2014-15 14.02 0.4%
2015-16 15.348 9.5%
2016-17 15.791 2.9%
2017-18 16.807 6.4%
2018-19 17.284 2.8%
2019-20 16.931 2.0%
2020-21 16.773 0.9%
2021-22 16.822 0.3%

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

News

Sign up to the free weekly climate data briefing