1. Road: Data

Road

tas

Emissions history -

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

Data

tas

Emissions History

YEAR

Mt CO₂-e

NET

1989-90 1.408 -
1990-91 1.384 1.7%
1991-92 1.395 0.8%
1992-93 1.448 3.8%
1993-94 1.478 2.1%
1994-95 1.523 3.0%
1995-96 1.547 1.5%
1996-97 1.555 0.5%
1997-98 1.545 0.6%
1998-99 1.544 0.1%
1999-00 1.55 0.4%
2000-01 1.519 2.0%
2001-02 1.561 2.8%
2002-03 1.626 4.1%
2003-04 1.698 4.4%
2004-05 1.694 0.2%
2005-06 1.716 1.3%
2006-07 1.742 1.5%
2007-08 1.771 1.7%
2008-09 1.713 3.2%
2009-10 1.734 1.2%
2010-11 1.769 2.0%
2011-12 1.638 7.4%
2012-13 1.619 1.1%
2013-14 1.602 1.1%
2014-15 1.614 0.8%
2015-16 1.614 0.0%
2016-17 1.552 3.8%
2017-18 1.571 1.2%
2018-19 1.663 5.9%
2019-20 1.546 7.1%
2020-21 1.657 7.2%
2021-22 1.609 2.9%

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

News

Sign up to the free weekly climate data briefing