1. Data

Stationary Energy emissions reduction

nt

NT Emissions History

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

Data

nt

Emissions History v 2005

YEAR

Mt CO₂-e

NET

v 2005

1989-90 2.9 - -
1990-91 2.6 11.9% -
1991-92 2.5 4.8% -
1992-93 2.4 4.7% -
1993-94 2.2 4.7% -
1994-95 2.2 1.6% -
1995-96 2.2 1.6% -
1996-97 2.3 6.4% -
1997-98 2.3 2.0% -
1998-99 2.3 1.7% -
1999-00 3.0 31.4% -
2000-01 2.7 10.6% -
2001-02 2.7 0.6% -
2002-03 2.2 18.0% -
2003-04 2.3 6.5% -
2004-05 2.4 1.6% -
2005-06 3.1 29.7% -
2006-07 3.5 11.5% -
2007-08 3.6 5.3% -
2008-09 4.2 16.5% -
2009-10 4.1 3.1% -
2010-11 4.1 0.9% -
2011-12 3.8 5.4% -
2012-13 4.1 7.5% -
2013-14 4.0 2.6% -
2014-15 3.0 25.7% -
2015-16 3.0 0.3% -
2016-17 2.8 5.0% -
2017-18 3.0 4.8% -
2018-19 8.5 185.5% -
2019-20 9.6 13.1% -
2020-21 8.6 9.8% -
2021-22 8.1 6.1% -

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

News

Sign up to the free weekly climate data briefing