1. Data

Stationary Energy emissions reduction

qld

QLD Emissions History

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

Data

qld

Emissions History v 2005

YEAR

Mt CO₂-e

NET

v 2005

1989-90 11.4 - 32.8%
1990-91 11.5 0.7% 32.3%
1991-92 11.6 1.1% 31.6%
1992-93 11.9 2.5% 29.8%
1993-94 12.3 2.8% 27.9%
1994-95 12.5 1.9% 26.5%
1995-96 12.4 0.6% 27.0%
1996-97 12.7 2.2% 25.3%
1997-98 12.7 0.2% 25.2%
1998-99 13.3 4.8% 21.6%
1999-00 13.5 0.9% 20.9%
2000-01 13.4 0.2% 21.1%
2001-02 14.0 4.2% 17.8%
2002-03 15.9 13.6% 6.5%
2003-04 16.1 1.0% 5.6%
2004-05 17.0 5.9% 0
2005-06 17.1 0.7% 0.7%
2006-07 17.3 0.9% 1.6%
2007-08 17.9 3.6% 5.3%
2008-09 17.2 3.9% 1.2%
2009-10 17.6 2.2% 3.4%
2010-11 17.9 1.9% 5.3%
2011-12 18.9 5.6% 11.2%
2012-13 20.5 8.2% 20.4%
2013-14 20.7 1.0% 21.5%
2014-15 21.0 1.6% 23.5%
2015-16 22.0 4.8% 29.4%
2016-17 23.9 8.6% 40.6%
2017-18 25.2 5.2% 47.9%
2018-19 25.1 0.4% 47.3%
2019-20 25.2 0.6% 48.3%
2020-21 25.7 1.9% 51.0%
2021-22 25.8 0.6% 52.0%

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

News

Sign up to the free weekly climate data briefing