1. Data

Stationary Energy emissions reduction

vic

VIC Emissions History

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

Data

vic

Emissions History v 2005

YEAR

Mt CO₂-e

NET

v 2005

1989-90 15.3 - 17.2%
1990-91 15.3 0.0% 17.2%
1991-92 15.3 0.1% 17.1%
1992-93 15.7 2.5% 15.0%
1993-94 15.5 1.2% 16.0%
1994-95 16.0 3.1% 13.4%
1995-96 16.6 3.6% 10.3%
1996-97 16.2 1.9% 12.0%
1997-98 16.6 2.4% 9.9%
1998-99 16.0 3.6% 13.1%
1999-00 16.4 2.0% 11.4%
2000-01 16.6 1.3% 10.2%
2001-02 16.5 0.6% 10.8%
2002-03 17.7 7.7% 3.9%
2003-04 18.5 4.5% 0.4%
2004-05 18.5 0.4% 0
2005-06 17.8 3.9% 3.9%
2006-07 17.2 2.9% 6.6%
2007-08 17.6 2.0% 4.7%
2008-09 18.0 2.3% 2.5%
2009-10 17.8 0.9% 3.4%
2010-11 18.4 3.4% 0.2%
2011-12 18.8 2.2% 2.0%
2012-13 18.7 0.9% 1.1%
2013-14 17.5 6.3% 5.2%
2014-15 17.7 1.4% 3.9%
2015-16 17.3 2.3% 6.1%
2016-17 16.9 2.2% 8.2%
2017-18 16.9 0.2% 8.4%
2018-19 16.3 3.5% 11.6%
2019-20 15.9 2.3% 13.7%
2020-21 16.1 0.7% 13.0%
2021-22 15.5 3.3% 15.9%

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

News

Sign up to the free weekly climate data briefing