1. Transport: Data

Transport emissions reduction

nt

NT Emissions History

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

Data

nt

Emissions History v 2005

YEAR

Mt CO₂-e

NET

v 2005

1989-90 0.759 - -
1990-91 0.761 0.2% -
1991-92 0.784 3.1% -
1992-93 0.814 3.9% -
1993-94 0.852 4.6% -
1994-95 0.921 8.2% -
1995-96 0.965 4.8% -
1996-97 0.972 0.8% -
1997-98 1.0 3.0% -
1998-99 1.0 0.8% -
1999-00 1.0 2.0% -
2000-01 0.995 3.4% -
2001-02 0.99 0.6% -
2002-03 0.973 1.7% -
2003-04 0.996 2.4% -
2004-05 1.0 1.7% -
2005-06 1.0 1.7% -
2006-07 1.1 6.4% -
2007-08 1.1 4.8% -
2008-09 1.1 1.3% -
2009-10 1.1 2.7% -
2010-11 1.2 11.5% -
2011-12 1.2 3.1% -
2012-13 1.2 1.4% -
2013-14 1.2 0.5% -
2014-15 1.3 10.0% -
2015-16 1.3 1.3% -
2016-17 1.3 0.7% -
2017-18 1.4 6.8% -
2018-19 1.9 32.3% -
2019-20 1.5 17.4% -
2020-21 1.5 1.1% -
2021-22 1.6 5.7% -

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

News

Sign up to the free weekly climate data briefing