1. Data

Waste emissions reduction

qld

QLD Emissions History

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

Data

qld

Emissions History v 2005

YEAR

Mt CO₂-e

NET

v 2005

1989-90 4.0 - 41.4%
1990-91 4.0 0.2% 41.7%
1991-92 4.0 0.0% 41.7%
1992-93 4.0 0.3% 42.2%
1993-94 4.0 0.6% 43.1%
1994-95 3.9 2.4% 39.6%
1995-96 3.7 6.0% 31.3%
1996-97 3.7 1.0% 32.6%
1997-98 3.7 1.1% 31.2%
1998-99 3.6 1.3% 29.5%
1999-00 3.6 0.1% 29.4%
2000-01 3.7 2.4% 32.4%
2001-02 3.6 4.1% 27.0%
2002-03 3.0 16.1% 6.5%
2003-04 2.9 2.1% 4.3%
2004-05 2.8 4.2% 0
2005-06 2.7 2.5% 2.5%
2006-07 3.1 12.0% 9.2%
2007-08 3.2 5.1% 14.8%
2008-09 3.4 6.6% 22.3%
2009-10 3.3 2.6% 19.1%
2010-11 3.5 4.0% 23.9%
2011-12 3.0 14.2% 6.3%
2012-13 3.2 7.6% 14.4%
2013-14 3.0 5.6% 8.0%
2014-15 3.1 1.3% 9.4%
2015-16 3.1 1.4% 10.9%
2016-17 3.0 5.0% 5.4%
2017-18 3.1 4.4% 10.1%
2018-19 3.1 1.6% 11.8%
2019-20 3.3 6.4% 19.0%
2020-21 3.1 8.4% 9.0%
2021-22 2.9 5.8% 2.7%

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

News

Sign up to the free weekly climate data briefing