1. Total Renewables: Data

Bangladesh

bangladesh

History - Renewables share of Total Capacity

Source: IRENA via OnlyFacts | Updated: 10-07-24

Bangladesh

bangladesh

History - Renewables Capacity - GW

Source: IRENA via OnlyFacts | Updated: 10-07-24

Data

bangladesh

History - Energy capacity (Total and renewables) - GW

YEAR

TOTAL GW

RENEWABLES GW

RENEWABLES

2000 4.40 0.23 5.2%
2001 4.77 0.23 4.8%
2002 5.33 0.23 4.3%
2003 5.48 0.23 4.2%
2004 5.94 0.23 3.9%
2005 6.37 0.23 3.6%
2006 6.51 0.23 3.6%
2007 6.71 0.24 3.5%
2008 7.27 0.24 3.3%
2009 7.73 0.25 3.2%
2010 8.58 0.27 3.1%
2011 10.12 0.31 3.1%
2012 10.59 0.34 3.2%
2013 11.43 0.38 3.3%
2014 12.60 0.41 3.2%
2015 13.98 0.43 3.1%
2016 15.23 0.40 2.6%
2017 15.61 0.45 2.9%
2018 19.55 0.48 2.4%
2019 21.52 0.52 2.4%
2020 23.68 0.58 2.5%
2021 23.99 0.74 3.1%
2022 25.40 0.76 3.0%
2023 28.46 1.01 3.5%

Source: IRENA via OnlyFacts | Updated: 10-07-24

News

Sign up to the free weekly climate data briefing