1. Total Renewables: Data

Cyprus

cyprus

History - Renewables share of Total Capacity

Source: IRENA via OnlyFacts | Updated: 10-07-24

Cyprus

cyprus

History - Renewables Capacity - GW

Source: IRENA via OnlyFacts | Updated: 10-07-24

Data

cyprus

History - Energy capacity (Total and renewables) - GW

YEAR

TOTAL GW

RENEWABLES GW

RENEWABLES

2000 0.99 0.00 0.0%
2001 0.99 0.00 0.0%
2002 0.99 0.00 0.0%
2003 0.99 0.00 0.0%
2004 1.00 0.00 0.1%
2005 1.13 0.00 0.1%
2006 1.14 0.00 0.1%
2007 1.14 0.00 0.2%
2008 1.21 0.01 0.8%
2009 1.43 0.01 0.9%
2010 1.56 0.10 6.2%
2011 1.74 0.15 8.8%
2012 1.73 0.17 10.0%
2013 1.70 0.19 11.3%
2014 1.72 0.22 12.8%
2015 1.76 0.24 13.9%
2016 1.76 0.25 14.3%
2017 1.79 0.28 15.5%
2018 1.79 0.29 16.1%
2019 1.82 0.32 17.7%
2020 1.90 0.40 21.1%
2021 1.98 0.49 24.5%
2022 2.09 0.60 28.5%
2023 2.27 0.78 34.3%

Source: IRENA via OnlyFacts | Updated: 10-07-24

News

Sign up to the free weekly climate data briefing