1. Total Renewables: Data

French Guiana

french-guiana

History - Renewables share of Total Capacity

Source: IRENA via OnlyFacts | Updated: 10-07-24

French Guiana

french-guiana

History - Renewables Capacity - GW

Source: IRENA via OnlyFacts | Updated: 10-07-24

Data

french-guiana

History - Energy capacity (Total and renewables) - GW

YEAR

TOTAL GW

RENEWABLES GW

RENEWABLES

2000 0.23 0.12 51.2%
2001 0.23 0.12 51.2%
2002 0.23 0.12 51.2%
2003 0.23 0.12 51.2%
2004 0.23 0.12 51.2%
2005 0.23 0.12 50.8%
2006 0.23 0.12 50.6%
2007 0.23 0.12 50.6%
2008 0.25 0.12 46.3%
2009 0.25 0.12 46.1%
2010 0.28 0.14 50.5%
2011 0.30 0.16 52.6%
2012 0.30 0.16 52.7%
2013 0.30 0.16 52.7%
2014 0.32 0.16 49.5%
2015 0.35 0.17 49.7%
2016 0.36 0.17 47.5%
2017 0.36 0.17 47.5%
2018 0.36 0.17 47.5%
2019 0.37 0.18 48.3%
2020 0.39 0.18 46.7%
2021 0.39 0.18 46.7%
2022 0.39 0.18 46.7%
2023 0.39 0.18 46.7%

Source: IRENA via OnlyFacts | Updated: 10-07-24

News

Sign up to the free weekly climate data briefing