1. Total Renewables: Data

Guinea-Bissau

guinea-bissau

History - Renewables share of Total Capacity

Source: IRENA via OnlyFacts | Updated: 10-07-24

Guinea-Bissau

guinea-bissau

History - Renewables Capacity - GW

Source: IRENA via OnlyFacts | Updated: 10-07-24

Data

guinea-bissau

History - Energy capacity (Total and renewables) - GW

YEAR

TOTAL GW

RENEWABLES GW

RENEWABLES

2000 0.02 0.00 0.0%
2001 0.02 0.00 0.0%
2002 0.02 0.00 0.0%
2003 0.02 0.00 0.0%
2004 0.02 0.00 0.0%
2005 0.02 0.00 0.0%
2006 0.02 0.00 0.0%
2007 0.02 0.00 0.0%
2008 0.03 0.00 0.0%
2009 0.03 0.00 0.0%
2010 0.03 0.00 0.0%
2011 0.03 0.00 0.0%
2012 0.03 0.00 0.0%
2013 0.03 0.00 0.0%
2014 0.03 0.00 0.0%
2015 0.03 0.00 1.1%
2016 0.03 0.00 1.1%
2017 0.03 0.00 1.1%
2018 0.03 0.00 4.0%
2019 0.03 0.00 4.0%
2020 0.03 0.00 4.0%
2021 0.03 0.00 4.0%
2022 0.03 0.00 4.0%
2023 0.03 0.00 4.0%

Source: IRENA via OnlyFacts | Updated: 10-07-24

News

Sign up to the free weekly climate data briefing