1. Total Renewables: Data

Guyana

guyana

History - Renewables share of Total Capacity

Source: IRENA via OnlyFacts | Updated: 10-07-24

Guyana

guyana

History - Renewables Capacity - GW

Source: IRENA via OnlyFacts | Updated: 10-07-24

Data

guyana

History - Energy capacity (Total and renewables) - GW

YEAR

TOTAL GW

RENEWABLES GW

RENEWABLES

2000 0.32 0.02 6.8%
2001 0.32 0.02 6.8%
2002 0.33 0.02 6.7%
2003 0.32 0.02 6.9%
2004 0.32 0.02 6.9%
2005 0.26 0.02 8.6%
2006 0.27 0.02 8.2%
2007 0.28 0.02 8.0%
2008 0.29 0.02 7.8%
2009 0.34 0.05 15.8%
2010 0.34 0.05 15.6%
2011 0.35 0.05 15.7%
2012 0.35 0.06 15.7%
2013 0.37 0.06 14.9%
2014 0.35 0.06 15.7%
2015 0.33 0.06 17.4%
2016 0.31 0.05 15.8%
2017 0.33 0.05 15.1%
2018 0.34 0.05 14.9%
2019 0.36 0.05 14.8%
2020 0.36 0.05 14.6%
2021 0.41 0.05 13.0%
2022 0.41 0.05 13.0%
2023 0.41 0.05 13.0%

Source: IRENA via OnlyFacts | Updated: 10-07-24

News

Sign up to the free weekly climate data briefing