1. Total Renewables: Data

Ireland

ireland

History - Renewables share of Total Capacity

Source: IRENA via OnlyFacts | Updated: 10-07-24

Ireland

ireland

History - Renewables Capacity - GW

Source: IRENA via OnlyFacts | Updated: 10-07-24

Data

ireland

History - Energy capacity (Total and renewables) - GW

YEAR

TOTAL GW

RENEWABLES GW

RENEWABLES

2000 4.71 0.66 14.0%
2001 4.72 0.67 14.2%
2002 5.43 0.68 12.6%
2003 5.69 0.76 13.3%
2004 5.81 0.89 15.2%
2005 6.10 1.04 17.0%
2006 6.79 1.23 18.1%
2007 7.28 1.30 17.8%
2008 7.25 1.50 20.7%
2009 7.53 1.81 24.1%
2010 8.44 1.96 23.2%
2011 8.65 2.16 25.0%
2012 8.64 2.29 26.5%
2013 8.89 2.52 28.4%
2014 9.26 2.88 31.2%
2015 9.68 3.05 31.5%
2016 10.04 3.41 34.0%
2017 10.62 3.98 37.5%
2018 11.01 4.36 39.6%
2019 11.17 4.86 43.5%
2020 11.30 5.09 45.1%
2021 11.23 5.20 46.3%
2022 11.35 5.46 48.1%
2023 12.07 6.18 51.2%

Source: IRENA via OnlyFacts | Updated: 10-07-24

News

Sign up to the free weekly climate data briefing