1. Total Renewables: Data

Lesotho

lesotho

History - Renewables share of Total Capacity

Source: IRENA via OnlyFacts | Updated: 10-07-24

Lesotho

lesotho

History - Renewables Capacity - GW

Source: IRENA via OnlyFacts | Updated: 10-07-24

Data

lesotho

History - Energy capacity (Total and renewables) - GW

YEAR

TOTAL GW

RENEWABLES GW

RENEWABLES

2000 0.08 0.08 98.9%
2001 0.08 0.08 98.9%
2002 0.08 0.08 98.9%
2003 0.07 0.07 99.8%
2004 0.07 0.07 99.8%
2005 0.07 0.07 99.8%
2006 0.07 0.07 99.8%
2007 0.07 0.07 99.8%
2008 0.07 0.07 99.8%
2009 0.07 0.07 99.8%
2010 0.07 0.07 99.8%
2011 0.07 0.07 99.8%
2012 0.07 0.07 99.8%
2013 0.07 0.07 99.8%
2014 0.07 0.07 99.8%
2015 0.07 0.07 99.8%
2016 0.07 0.07 99.8%
2017 0.07 0.07 99.8%
2018 0.07 0.07 99.8%
2019 0.07 0.07 99.8%
2020 0.07 0.07 99.8%
2021 0.07 0.07 99.8%
2022 0.07 0.07 99.8%
2023 0.10 0.10 99.9%

Source: IRENA via OnlyFacts | Updated: 10-07-24

News

Sign up to the free weekly climate data briefing