1. Total Renewables: Data

Macedonia

macedonia

History - Renewables share of Total Capacity

Source: IRENA via OnlyFacts | Updated: 10-07-24

Macedonia

macedonia

History - Renewables Capacity - GW

Source: IRENA via OnlyFacts | Updated: 10-07-24

Data

macedonia

History - Energy capacity (Total and renewables) - GW

YEAR

TOTAL GW

RENEWABLES GW

RENEWABLES

2000 1.46 0.44 30.4%
2001 1.46 0.44 30.4%
2002 1.46 0.44 30.4%
2003 1.46 0.44 30.5%
2004 1.56 0.54 34.9%
2005 1.56 0.54 34.9%
2006 1.56 0.55 34.9%
2007 1.56 0.55 35.0%
2008 1.57 0.55 35.2%
2009 1.60 0.55 34.6%
2010 1.64 0.56 33.8%
2011 1.64 0.56 33.9%
2012 1.71 0.60 35.1%
2013 1.73 0.62 36.0%
2014 1.76 0.68 38.8%
2015 1.79 0.72 40.0%
2016 1.82 0.72 39.5%
2017 1.84 0.73 39.8%
2018 1.84 0.74 40.0%
2019 1.85 0.74 40.2%
2020 1.92 0.82 42.6%
2021 2.14 0.83 38.7%
2022 2.29 0.97 42.5%
2023 2.67 1.35 50.8%

Source: IRENA via OnlyFacts | Updated: 10-07-24

News

Sign up to the free weekly climate data briefing