1. Total Renewables: Data

Montenegro

montenegro

History - Renewables share of Total Capacity

Source: IRENA via OnlyFacts | Updated: 10-07-24

Montenegro

montenegro

History - Renewables Capacity - GW

Source: IRENA via OnlyFacts | Updated: 10-07-24

Data

montenegro

History - Energy capacity (Total and renewables) - GW

YEAR

TOTAL GW

RENEWABLES GW

RENEWABLES

2005 0.84 0.63 75.0%
2006 0.84 0.63 75.0%
2007 0.84 0.63 75.0%
2008 0.84 0.63 75.0%
2009 0.85 0.63 73.7%
2010 0.85 0.63 73.7%
2011 0.85 0.63 73.7%
2012 0.85 0.63 73.7%
2013 0.85 0.63 73.7%
2014 0.88 0.65 74.4%
2015 0.89 0.66 74.6%
2016 0.89 0.67 74.8%
2017 0.97 0.75 76.8%
2018 0.97 0.75 76.9%
2019 1.02 0.79 77.9%
2020 1.04 0.82 78.4%
2021 1.04 0.82 78.4%
2022 1.06 0.84 78.8%
2023 1.08 0.86 79.2%

Source: IRENA via OnlyFacts | Updated: 10-07-24

News

Sign up to the free weekly climate data briefing