1. Total Renewables: Data

Pakistan

pakistan

History - Renewables share of Total Capacity

Source: IRENA via OnlyFacts | Updated: 10-07-24

Pakistan

pakistan

History - Renewables Capacity - GW

Source: IRENA via OnlyFacts | Updated: 10-07-24

Data

pakistan

History - Energy capacity (Total and renewables) - GW

YEAR

TOTAL GW

RENEWABLES GW

RENEWABLES

2000 18.08 5.18 28.6%
2001 17.95 5.31 29.6%
2002 18.07 5.32 29.4%
2003 18.66 5.90 31.6%
2004 19.96 6.78 33.9%
2005 20.00 6.78 33.9%
2006 19.83 6.76 34.1%
2007 20.02 6.80 34.0%
2008 20.60 6.92 33.6%
2009 20.93 6.93 33.1%
2010 22.07 7.01 31.8%
2011 23.71 7.03 29.6%
2012 24.00 7.14 29.8%
2013 24.39 7.56 31.0%
2014 25.07 7.92 31.6%
2015 25.73 8.13 31.6%
2016 26.26 8.81 33.5%
2017 31.67 9.22 29.1%
2018 37.25 12.20 32.8%
2019 39.37 12.35 31.4%
2020 39.59 12.57 31.7%
2021 41.10 12.89 31.4%
2022 45.62 14.16 31.0%
2023 46.28 14.16 30.6%

Source: IRENA via OnlyFacts | Updated: 10-07-24

News

Sign up to the free weekly climate data briefing