1. Total Renewables: Data

United Arab Emirates

united-arab-emirates

History - Renewables share of Total Capacity

Source: IRENA via OnlyFacts | Updated: 10-07-24

United Arab Emirates

united-arab-emirates

History - Renewables Capacity - GW

Source: IRENA via OnlyFacts | Updated: 10-07-24

Data

united-arab-emirates

History - Energy capacity (Total and renewables) - GW

YEAR

TOTAL GW

RENEWABLES GW

RENEWABLES

2000 8.28 0.00 0.0%
2001 8.61 0.00 0.0%
2002 9.13 0.00 0.0%
2003 12.17 0.00 0.0%
2004 13.85 0.00 0.0%
2005 14.77 0.00 0.0%
2006 15.87 0.00 0.0%
2007 17.70 0.00 0.0%
2008 19.81 0.00 0.0%
2009 20.57 0.01 0.0%
2010 23.20 0.01 0.0%
2011 26.09 0.01 0.0%
2012 27.18 0.01 0.0%
2013 29.16 0.13 0.4%
2014 28.97 0.13 0.5%
2015 28.89 0.13 0.5%
2016 29.04 0.14 0.5%
2017 30.95 0.35 1.1%
2018 31.67 0.60 1.9%
2019 33.23 1.94 5.8%
2020 35.18 2.33 6.6%
2021 36.11 3.00 8.3%
2022 38.26 3.60 9.4%
2023 43.18 6.05 14.0%

Source: IRENA via OnlyFacts | Updated: 10-07-24

News

Sign up to the free weekly climate data briefing