1. Imports: Data

Data

AUS

Consumption history - GWh

DATE

GWh

% TOTAL

Jan 12 804.36 4.8 %
Feb 12 598.28 3.7 %
Mar 12 1,317.91 7.9 %
Apr 12 1,324.45 8.4 %
May 12 1,150.86 6.7 %
Jun 12 945.84 5.4 %
Jul 12 1,059.99 5.9 %
Aug 12 1,134.32 6.5 %
Sep 12 1,153.26 7.3 %
Oct 12 1,352.28 8.4 %
Nov 12 933.56 5.9 %
Dec 12 889.91 5.4 %
Jan 13 905.71 5.2 %
Feb 13 817.97 5.3 %
Mar 13 895.84 5.4 %
Apr 13 1,085.84 7.1 %
May 13 927.34 5.5 %
Jun 13 909.30 5.4 %
Jul 13 858.20 5.0 %
Aug 13 893.87 5.3 %
Sep 13 1,042.30 6.8 %
Oct 13 931.11 5.8 %
Nov 13 887.94 5.7 %
Dec 13 1,099.94 6.9 %
Jan 14 1,128.80 6.6 %
Feb 14 888.15 5.8 %
Mar 14 932.00 5.7 %
Apr 14 1,221.57 8.0 %
May 14 1,100.77 6.8 %
Jun 14 1,119.87 6.9 %
Jul 14 1,410.08 8.0 %
Aug 14 1,543.27 9.1 %
Sep 14 1,338.73 8.8 %
Oct 14 1,428.34 9.2 %
Nov 14 1,434.79 9.2 %
Dec 14 1,497.70 9.4 %
Jan 15 1,256.30 7.5 %
Feb 15 1,190.10 7.8 %
Mar 15 1,311.81 8.0 %
Apr 15 1,470.40 9.6 %
May 15 1,262.24 7.6 %
Jun 15 1,355.30 8.0 %
Jul 15 1,204.62 6.7 %
Aug 15 1,197.58 7.0 %
Sep 15 966.63 6.2 %
Oct 15 1,037.57 6.5 %
Nov 15 1,111.20 6.9 %
Dec 15 1,117.50 6.5 %
Jan 16 977.50 5.7 %
Feb 16 747.08 4.5 %
Mar 16 839.64 4.9 %
Apr 16 970.07 6.2 %
May 16 831.11 5.0 %
Jun 16 1,123.96 6.5 %
Jul 16 1,167.82 6.5 %
Aug 16 1,209.28 6.8 %
Sep 16 1,155.80 7.2 %
Oct 16 1,470.38 9.1 %
Nov 16 1,300.77 8.0 %
Dec 16 1,353.10 8.0 %
Jan 17 1,178.56 6.6 %
Feb 17 1,154.45 7.1 %
Mar 17 1,139.51 6.6 %
Apr 17 1,222.57 8.1 %
May 17 945.74 5.7 %
Jun 17 1,042.44 6.1 %
Jul 17 1,168.20 6.5 %
Aug 17 1,323.41 7.5 %
Sep 17 1,288.56 8.0 %
Oct 17 1,159.35 7.2 %
Nov 17 1,171.52 7.2 %
Dec 17 1,056.95 6.2 %
Jan 18 1,029.61 5.7 %
Feb 18 957.88 5.9 %
Mar 18 1,087.29 6.4 %
Apr 18 930.64 5.9 %
May 18 1,031.78 6.1 %
Jun 18 1,310.99 7.5 %
Jul 18 1,165.05 6.4 %
Aug 18 1,459.01 8.2 %
Sep 18 1,180.00 7.3 %
Oct 18 928.20 5.7 %
Nov 18 757.08 4.7 %
Dec 18 1,038.06 6.0 %
Jan 19 1,028.04 5.4 %
Feb 19 801.17 4.9 %
Mar 19 1,016.68 5.8 %
Apr 19 1,008.71 6.5 %
May 19 905.10 5.3 %
Jun 19 937.09 5.4 %
Jul 19 892.36 5.0 %
Aug 19 1,136.17 6.4 %
Sep 19 1,098.35 6.8 %
Oct 19 1,255.16 7.7 %
Nov 19 846.78 5.2 %
Dec 19 955.12 5.4 %
Jan 20 1,015.36 5.6 %
Feb 20 839.80 5.0 %
Mar 20 1,132.70 6.8 %
Apr 20 1,114.81 7.2 %
May 20 1,124.63 6.7 %
Jun 20 1,139.45 6.6 %
Jul 20 966.32 5.3 %
Aug 20 1,283.43 7.3 %
Sep 20 980.11 6.2 %
Oct 20 1,099.07 6.8 %
Nov 20 940.00 5.7 %
Dec 20 1,031.14 6.0 %
Jan 21 1,080.59 6.2 %
Feb 21 936.69 5.9 %
Mar 21 1,025.27 6.1 %
Apr 21 1,046.60 6.6 %
May 21 995.79 5.8 %
Jun 21 951.58 5.4 %
Jul 21 1,110.05 6.0 %
Aug 21 1,089.59 6.2 %
Sep 21 944.14 5.9 %
Oct 21 906.90 5.5 %
Nov 21 960.68 6.0 %
Dec 21 1,057.36 6.1 %
Jan 22 1,031.79 5.6 %
Feb 22 819.19 5.1 %
Mar 22 891.13 5.1 %
Apr 22 874.94 5.5 %
May 22 948.02 5.5 %
Jun 22 1,258.56 6.9 %
Jul 22 1,039.91 5.5 %
Aug 22 937.50 5.2 %
Sep 22 965.83 5.8 %
Oct 22 1,058.68 6.4 %
Nov 22 858.45 5.3 %
Dec 22 1,167.95 6.9 %
Jan 23 1,084.99 6.1 %
Feb 23 1,018.55 6.1 %
Mar 23 1,024.95 5.8 %
Apr 23 1,075.96 6.8 %
May 23 1,241.16 6.9 %
Jun 23 1,199.31 6.7 %
Jul 23 1,390.80 7.6 %
Aug 23 1,359.58 7.7 %
Sep 23 1,201.59 7.4 %
Oct 23 1,120.90 6.7 %
Nov 23 1,102.39 6.6 %
Dec 23 1,159.23 6.4 %
Jan 24 1,131.81 6.1 %
Feb 24 995.18 5.6 %
Mar 24 1,014.46 5.6 %
Apr 24 1,041.91 6.4 %
May 24 1,050.01 5.9 %
Jun 24 1,120.44 6.1 %
Jul 24 1,113.01 5.7 %
Aug 24 1,177.30 6.5 %
Sep 24 1,203.27 7.2 %
Oct 24 964.39 5.7 %
Nov 24 422.62 5.8 %

Source: Open Electricity via OnlyFacts | Updated: 13-11-24

News

Sign up to the free weekly climate data briefing