1. Solar Rooftop: Data

Solar (Rooftop) energy

sa

Consumption history - GWh

Source: Open Electricity via OnlyFacts | Updated: 08-11-24

Data

sa

Consumption history - GWh

DATE

GWh

% TOTAL

Jan 15 0.00 0.0 %
Feb 15 0.00 0.0 %
Mar 15 6.66 0.7 %
Apr 15 17.48 1.7 %
May 15 14.99 1.4 %
Jun 15 12.43 1.1 %
Jul 15 13.79 1.1 %
Aug 15 16.56 1.4 %
Sep 15 24.75 2.3 %
Oct 15 41.43 3.8 %
Nov 15 81.63 7.3 %
Dec 15 92.48 6.9 %
Jan 16 87.90 6.9 %
Feb 16 82.45 7.2 %
Mar 16 70.04 5.8 %
Apr 16 57.44 5.5 %
May 16 40.12 3.6 %
Jun 16 34.64 3.0 %
Jul 16 36.20 2.9 %
Aug 16 55.06 4.6 %
Sep 16 57.87 5.3 %
Oct 16 85.63 8.5 %
Nov 16 89.92 8.6 %
Dec 16 89.44 8.0 %
Jan 17 92.18 7.6 %
Feb 17 77.30 7.1 %
Mar 17 72.78 6.1 %
Apr 17 55.87 5.6 %
May 17 48.99 4.3 %
Jun 17 45.06 3.8 %
Jul 17 46.06 3.8 %
Aug 17 55.70 4.5 %
Sep 17 79.00 7.4 %
Oct 17 95.14 9.5 %
Nov 17 96.49 8.9 %
Dec 17 107.55 9.7 %
Jan 18 111.21 8.6 %
Feb 18 95.38 8.3 %
Mar 18 108.20 9.4 %
Apr 18 85.98 7.8 %
May 18 53.18 4.6 %
Jun 18 56.17 4.7 %
Jul 18 64.06 5.0 %
Aug 18 80.54 6.7 %
Sep 18 116.69 10.7 %
Oct 18 121.39 11.5 %
Nov 18 141.28 13.2 %
Dec 18 149.90 12.3 %
Jan 19 164.87 12.3 %
Feb 19 142.95 12.6 %
Mar 19 132.63 11.2 %
Apr 19 102.84 9.6 %
May 19 71.55 6.3 %
Jun 19 64.89 5.5 %
Jul 19 70.47 5.7 %
Aug 19 93.38 7.5 %
Sep 19 128.62 11.8 %
Oct 19 165.21 15.0 %
Nov 19 179.57 16.5 %
Dec 19 210.09 15.9 %
Jan 20 193.25 15.8 %
Feb 20 170.64 16.0 %
Mar 20 160.25 14.4 %
Apr 20 115.64 11.4 %
May 20 97.45 8.3 %
Jun 20 82.93 6.6 %
Jul 20 96.63 7.5 %
Aug 20 116.36 9.2 %
Sep 20 149.29 13.8 %
Oct 20 173.65 16.2 %
Nov 20 225.68 20.0 %
Dec 20 253.12 22.3 %
Jan 21 250.87 20.6 %
Feb 21 202.75 18.8 %
Mar 21 202.50 18.4 %
Apr 21 152.69 14.6 %
May 21 105.50 9.2 %
Jun 21 86.50 7.2 %
Jul 21 98.28 7.5 %
Aug 21 150.37 12.3 %
Sep 21 186.37 16.9 %
Oct 21 239.62 22.5 %
Nov 21 242.85 23.2 %
Dec 21 316.45 27.3 %
Jan 22 261.85 20.5 %
Feb 22 239.84 21.7 %
Mar 22 240.03 20.3 %
Apr 22 161.41 15.4 %
May 22 128.26 11.0 %
Jun 22 99.58 7.9 %
Jul 22 117.64 8.9 %
Aug 22 151.48 11.7 %
Sep 22 183.78 15.8 %
Oct 22 228.00 21.2 %
Nov 22 260.95 24.2 %
Dec 22 342.91 28.8 %
Jan 23 335.02 26.4 %
Feb 23 290.68 24.9 %
Mar 23 251.85 22.5 %
Apr 23 197.37 19.0 %
May 23 134.73 11.1 %
Jun 23 106.02 8.7 %
Jul 23 137.20 10.7 %
Aug 23 188.34 15.5 %
Sep 23 276.76 25.6 %
Oct 23 319.75 28.2 %
Nov 23 330.97 30.2 %
Dec 23 296.92 26.5 %
Jan 24 346.13 27.7 %
Feb 24 331.37 27.4 %
Mar 24 293.64 22.9 %
Apr 24 204.53 19.1 %
May 24 176.89 15.2 %
Jun 24 110.62 8.7 %
Jul 24 157.41 11.7 %
Aug 24 199.83 16.3 %
Sep 24 258.53 22.5 %
Oct 24 349.81 31.4 %
Nov 24 96.52 32.6 %

Source: Open Electricity via OnlyFacts | Updated: 08-11-24

News

Sign up to the free weekly climate data briefing