1. Total: Data

Total energy NEM

AUS

Consumption history - GWh

Source: Open Electricity via OnlyFacts | Updated: 08-11-24

Data

AUS

Consumption history - GWh

DATE

GWh

% TOTAL

Jan 07 17,471.17 100.0 %
Feb 07 16,214.35 100.0 %
Mar 07 17,509.82 100.0 %
Apr 07 15,696.06 100.0 %
May 07 16,804.19 100.0 %
Jun 07 17,926.83 100.0 %
Jul 07 18,807.17 100.0 %
Aug 07 17,797.49 100.0 %
Sep 07 16,330.93 100.0 %
Oct 07 16,784.94 100.0 %
Nov 07 16,623.52 100.0 %
Dec 07 16,876.79 100.0 %
Jan 08 17,614.34 100.0 %
Feb 08 16,354.86 100.0 %
Mar 08 17,314.27 100.0 %
Apr 08 16,417.23 100.0 %
May 08 17,667.76 100.0 %
Jun 08 17,396.35 100.0 %
Jul 08 18,962.60 100.0 %
Aug 08 18,820.28 100.0 %
Sep 08 16,773.97 100.0 %
Oct 08 16,897.13 100.0 %
Nov 08 16,467.95 100.0 %
Dec 08 16,866.36 100.0 %
Jan 09 17,847.87 100.0 %
Feb 09 16,388.58 100.0 %
Mar 09 17,062.72 100.0 %
Apr 09 16,029.86 100.0 %
May 09 17,216.20 100.0 %
Jun 09 17,614.72 100.0 %
Jul 09 18,206.52 100.0 %
Aug 09 17,332.13 100.0 %
Sep 09 16,159.64 100.0 %
Oct 09 16,712.42 100.0 %
Nov 09 17,193.04 100.0 %
Dec 09 17,356.95 100.0 %
Jan 10 17,816.57 100.0 %
Feb 10 16,520.80 100.0 %
Mar 10 17,334.85 100.0 %
Apr 10 15,975.37 100.0 %
May 10 17,277.15 100.0 %
Jun 10 17,731.12 100.0 %
Jul 10 18,537.15 100.0 %
Aug 10 18,040.49 100.0 %
Sep 10 16,585.80 100.0 %
Oct 10 16,425.48 100.0 %
Nov 10 16,491.74 100.0 %
Dec 10 16,786.03 100.0 %
Jan 11 17,569.02 100.0 %
Feb 11 16,533.23 100.0 %
Mar 11 17,318.10 100.0 %
Apr 11 15,915.97 100.0 %
May 11 17,688.24 100.0 %
Jun 11 17,913.80 100.0 %
Jul 11 18,596.27 100.0 %
Aug 11 17,674.91 100.0 %
Sep 11 16,417.12 100.0 %
Oct 11 16,611.99 100.0 %
Nov 11 16,617.09 100.0 %
Dec 11 16,394.53 100.0 %
Jan 12 16,932.07 100.0 %
Feb 12 15,972.22 100.0 %
Mar 12 16,672.01 100.0 %
Apr 12 15,697.73 100.0 %
May 12 17,277.20 100.0 %
Jun 12 17,403.50 100.0 %
Jul 12 17,862.43 100.0 %
Aug 12 17,578.14 100.0 %
Sep 12 15,765.50 100.0 %
Oct 12 16,104.31 100.0 %
Nov 12 15,910.57 100.0 %
Dec 12 16,386.03 100.0 %
Jan 13 17,292.40 100.0 %
Feb 13 15,556.15 100.0 %
Mar 13 16,700.79 100.0 %
Apr 13 15,396.90 100.0 %
May 13 16,717.45 100.0 %
Jun 13 16,807.61 100.0 %
Jul 13 17,317.75 100.0 %
Aug 13 16,863.67 100.0 %
Sep 13 15,341.13 100.0 %
Oct 13 15,955.25 100.0 %
Nov 13 15,460.25 100.0 %
Dec 13 16,048.20 100.0 %
Jan 14 17,109.46 100.0 %
Feb 14 15,412.65 100.0 %
Mar 14 16,220.59 100.0 %
Apr 14 15,216.90 100.0 %
May 14 16,266.34 100.0 %
Jun 14 16,341.77 100.0 %
Jul 14 17,538.85 100.0 %
Aug 14 16,884.45 100.0 %
Sep 14 15,205.43 100.0 %
Oct 14 15,567.67 100.0 %
Nov 14 15,576.98 100.0 %
Dec 14 15,957.11 100.0 %
Jan 15 16,710.24 100.0 %
Feb 15 15,298.01 100.0 %
Mar 15 16,405.72 100.0 %
Apr 15 15,380.68 100.0 %
May 15 16,614.70 100.0 %
Jun 15 16,958.81 100.0 %
Jul 15 18,066.68 100.0 %
Aug 15 17,221.23 100.0 %
Sep 15 15,715.54 100.0 %
Oct 15 15,896.34 100.0 %
Nov 15 16,199.64 100.0 %
Dec 15 17,206.40 100.0 %
Jan 16 17,256.74 100.0 %
Feb 16 16,762.02 100.0 %
Mar 16 17,302.01 100.0 %
Apr 16 15,761.19 100.0 %
May 16 16,544.88 100.0 %
Jun 16 17,267.72 100.0 %
Jul 16 17,954.78 100.0 %
Aug 16 17,678.95 100.0 %
Sep 16 16,123.19 100.0 %
Oct 16 16,173.78 100.0 %
Nov 16 16,265.12 100.0 %
Dec 16 16,975.05 100.0 %
Jan 17 17,905.42 100.0 %
Feb 17 16,365.16 100.0 %
Mar 17 17,174.72 100.0 %
Apr 17 15,022.63 100.0 %
May 17 16,706.39 100.0 %
Jun 17 17,220.36 100.0 %
Jul 17 17,927.22 100.0 %
Aug 17 17,610.49 100.0 %
Sep 17 16,201.67 100.0 %
Oct 17 16,047.71 100.0 %
Nov 17 16,180.01 100.0 %
Dec 17 17,146.48 100.0 %
Jan 18 18,208.20 100.0 %
Feb 18 16,145.88 100.0 %
Mar 18 16,951.52 100.0 %
Apr 18 15,871.71 100.0 %
May 18 16,934.97 100.0 %
Jun 18 17,581.66 100.0 %
Jul 18 18,106.43 100.0 %
Aug 18 17,823.66 100.0 %
Sep 18 16,186.45 100.0 %
Oct 18 16,209.25 100.0 %
Nov 18 16,100.32 100.0 %
Dec 18 17,216.98 100.0 %
Jan 19 18,881.30 100.0 %
Feb 19 16,196.81 100.0 %
Mar 19 17,454.95 100.0 %
Apr 19 15,633.70 100.0 %
May 19 16,923.52 100.0 %
Jun 19 17,382.00 100.0 %
Jul 19 17,942.55 100.0 %
Aug 19 17,840.99 100.0 %
Sep 19 16,103.14 100.0 %
Oct 19 16,353.23 100.0 %
Nov 19 16,363.67 100.0 %
Dec 19 17,686.02 100.0 %
Jan 20 18,248.99 100.0 %
Feb 20 16,654.16 100.0 %
Mar 20 16,692.84 100.0 %
Apr 20 15,455.71 100.0 %
May 20 16,803.81 100.0 %
Jun 20 17,318.65 100.0 %
Jul 20 18,170.60 100.0 %
Aug 20 17,628.90 100.0 %
Sep 20 15,793.17 100.0 %
Oct 20 16,109.33 100.0 %
Nov 20 16,495.12 100.0 %
Dec 20 17,127.07 100.0 %
Jan 21 17,483.99 100.0 %
Feb 21 15,834.52 100.0 %
Mar 21 16,903.69 100.0 %
Apr 21 15,969.70 100.0 %
May 21 17,077.39 100.0 %
Jun 21 17,669.57 100.0 %
Jul 21 18,644.53 100.0 %
Aug 21 17,510.16 100.0 %
Sep 21 16,113.74 100.0 %
Oct 21 16,433.57 100.0 %
Nov 21 16,124.99 100.0 %
Dec 21 17,247.99 100.0 %
Jan 22 18,340.25 100.0 %
Feb 22 16,037.73 100.0 %
Mar 22 17,411.50 100.0 %
Apr 22 15,806.63 100.0 %
May 22 17,268.42 100.0 %
Jun 22 18,183.88 100.0 %
Jul 22 18,911.66 100.0 %
Aug 22 18,119.48 100.0 %
Sep 22 16,661.11 100.0 %
Oct 22 16,657.75 100.0 %
Nov 22 16,157.09 100.0 %
Dec 22 16,900.03 100.0 %
Jan 23 17,874.01 100.0 %
Feb 23 16,642.36 100.0 %
Mar 23 17,772.18 100.0 %
Apr 23 15,925.96 100.0 %
May 23 17,927.64 100.0 %
Jun 23 17,874.66 100.0 %
Jul 23 18,317.13 100.0 %
Aug 23 17,744.49 100.0 %
Sep 23 16,218.32 100.0 %
Oct 23 16,803.35 100.0 %
Nov 23 16,596.12 100.0 %
Dec 23 17,998.39 100.0 %
Jan 24 18,616.76 100.0 %
Feb 24 17,878.36 100.0 %
Mar 24 17,961.52 100.0 %
Apr 24 16,400.20 100.0 %
May 24 17,721.83 100.0 %
Jun 24 18,448.19 100.0 %
Jul 24 19,429.04 100.0 %
Aug 24 17,988.40 100.0 %
Sep 24 16,630.56 100.0 %
Oct 24 16,828.59 100.0 %
Nov 24 4,505.68 100.0 %

Source: Open Electricity via OnlyFacts | Updated: 08-11-24

News

Sign up to the free weekly climate data briefing