1. Data

Energy Imports/Exports

nsw

Consumption history - GWh

Source: Open Electricity via OnlyFacts | Updated: 13-11-24

Data

nsw

Consumption history - GWh

DATE

IMPORTS

% OF TOTAL

EXPORTS

% OF TOTAL

Jan 15 807.63 13.5% -37.2 -0.6%
Feb 15 778.62 14.3% -14.58 -0.3%
Mar 15 786.27 13.5% -37.53 -0.6%
Apr 15 993.53 18.3% -1.16 0.0%
May 15 889.96 14.7% -2.21 0.0%
Jun 15 851.39 13.6% -24.82 -0.4%
Jul 15 740.94 10.9% -16.25 -0.2%
Aug 15 657.24 10.5% -34.42 -0.5%
Sep 15 472.99 8.4% -47.52 -0.8%
Oct 15 481.55 8.6% -59.19 -1.1%
Nov 15 582.64 10.3% -55.45 -1.0%
Dec 15 627.88 10.5% -91.81 -1.5%
Jan 16 687.71 11.4% -73.71 -1.2%
Feb 16 453.78 7.5% -97.71 -1.6%
Mar 16 563.86 9.1% -49.47 -0.8%
Apr 16 794.5 14.3% -20.34 -0.4%
May 16 595.54 10.1% -57.46 -1.0%
Jun 16 771.47 12.3% -23.32 -0.4%
Jul 16 757.09 11.5% -25.45 -0.4%
Aug 16 701.95 10.9% -23.1 -0.4%
Sep 16 637.54 11.2% -69.44 -1.2%
Oct 16 1017.81 18.2% -14.47 -0.3%
Nov 16 864.18 15.1% -16.85 -0.3%
Dec 16 747.04 12.1% -63.22 -1.0%
Jan 17 537.57 8.2% -62.29 -0.9%
Feb 17 670.12 11.2% -22.14 -0.4%
Mar 17 634.57 10.5% -42.72 -0.7%
Apr 17 711.18 13.1% -62.79 -1.2%
May 17 419.05 6.9% -150.37 -2.5%
Jun 17 550.96 8.6% -149.37 -2.3%
Jul 17 684.63 10.2% -123.8 -1.8%
Aug 17 914.2 14.3% -60.6 -0.9%
Sep 17 817.59 14.3% -40.0 -0.7%
Oct 17 623.96 11.1% -83.54 -1.5%
Nov 17 593.95 10.5% -210.38 -3.7%
Dec 17 549.02 8.8% -143.16 -2.3%
Jan 18 412.35 6.4% -212.35 -3.3%
Feb 18 392.31 6.8% -196.73 -3.4%
Mar 18 499.07 8.3% -231.25 -3.8%
Apr 18 674.5 12.0% -74.35 -1.3%
May 18 715.84 11.8% -78.53 -1.3%
Jun 18 755.52 11.6% -123.34 -1.9%
Jul 18 711.38 10.7% -50.33 -0.8%
Aug 18 930.77 14.3% -20.44 -0.3%
Sep 18 685.93 11.8% -70.88 -1.2%
Oct 18 491.68 8.5% -112.67 -1.9%
Nov 18 236.48 4.2% -198.78 -3.5%
Dec 18 496.9 8.1% -114.35 -1.9%
Jan 19 540.79 7.7% -96.47 -1.4%
Feb 19 357.53 6.2% -94.22 -1.6%
Mar 19 512.41 8.4% -97.02 -1.6%
Apr 19 524.58 9.5% -155.5 -2.8%
May 19 446.03 7.3% -143.13 -2.3%
Jun 19 530.14 8.3% -89.41 -1.4%
Jul 19 429.26 6.5% -121.78 -1.8%
Aug 19 633.29 9.6% -154.25 -2.3%
Sep 19 735.97 12.8% -172.57 -3.0%
Oct 19 684.27 11.9% -146.87 -2.5%
Nov 19 446.75 7.8% -77.51 -1.3%
Dec 19 351.79 5.7% -189.09 -3.1%
Jan 20 456.31 7.0% -118.22 -1.8%
Feb 20 467.76 8.0% -76.24 -1.3%
Mar 20 659.01 11.3% -82.34 -1.4%
Apr 20 600.05 11.3% -58.93 -1.1%
May 20 696.71 11.4% -25.06 -0.4%
Jun 20 665.33 10.4% -68.62 -1.1%
Jul 20 449.01 6.7% -171.73 -2.5%
Aug 20 691.37 10.5% -154.06 -2.3%
Sep 20 564.02 10.0% -30.6 -0.5%
Oct 20 692.27 12.3% -41.91 -0.7%
Nov 20 456.68 7.9% -64.15 -1.1%
Dec 20 571.5 9.7% -50.2 -0.9%
Jan 21 578.23 9.4% -44.04 -0.7%
Feb 21 489.11 8.9% -66.14 -1.2%
Mar 21 592.39 10.1% -48.11 -0.8%
Apr 21 556.4 9.9% -59.79 -1.1%
May 21 494.49 8.0% -83.05 -1.3%
Jun 21 491.76 7.4% -84.25 -1.3%
Jul 21 620.56 9.0% -49.75 -0.7%
Aug 21 559.61 8.9% -63.38 -1.0%
Sep 21 468.3 8.3% -52.25 -0.9%
Oct 21 468.55 8.3% -50.51 -0.9%
Nov 21 460.91 8.3% -57.66 -1.0%
Dec 21 485.95 8.1% -120.62 -2.0%
Jan 22 332.34 5.3% -275.4 -4.4%
Feb 22 279.23 5.0% -204.39 -3.6%
Mar 22 460.38 7.7% -63.45 -1.1%
Apr 22 419.44 7.6% -68.7 -1.2%
May 22 497.74 8.1% -47.32 -0.8%
Jun 22 905.22 13.3% -15.64 -0.2%
Jul 22 654.4 9.3% -89.96 -1.3%
Aug 22 589.09 8.9% -69.16 -1.0%
Sep 22 560.39 9.4% -71.26 -1.2%
Oct 22 533.75 9.1% -114.9 -2.0%
Nov 22 374.55 6.7% -173.0 -3.1%
Dec 22 573.86 9.8% -140.93 -2.4%
Jan 23 530.39 8.5% -109.88 -1.8%
Feb 23 475.86 8.1% -124.47 -2.1%
Mar 23 509.06 8.0% -93.26 -1.5%
Apr 23 582.45 10.5% -73.61 -1.3%
May 23 731.1 11.3% -71.69 -1.1%
Jun 23 704.4 10.7% -83.59 -1.3%
Jul 23 811.48 12.2% -51.04 -0.8%
Aug 23 873.53 13.7% -33.12 -0.5%
Sep 23 688.86 11.9% -63.93 -1.1%
Oct 23 595.33 10.2% -119.71 -2.0%
Nov 23 569.97 9.8% -114.36 -2.0%
Dec 23 451.0 7.0% -229.59 -3.6%
Jan 24 390.3 5.9% -253.34 -3.9%
Feb 24 377.78 6.0% -192.69 -3.1%
Mar 24 386.44 6.2% -168.7 -2.7%
Apr 24 421.7 7.4% -175.21 -3.1%
May 24 533.24 8.4% -108.35 -1.7%
Jun 24 616.69 9.1% -94.9 -1.4%
Jul 24 489.7 6.9% -163.96 -2.3%
Aug 24 578.24 8.9% -112.21 -1.7%
Sep 24 673.51 11.6% -65.7 -1.1%
Oct 24 465.24 8.0% -108.73 -1.9%
Nov 24 160.65 6.3% -62.86 -2.5%

via OnlyFacts | Updated: 13-11-24

News

Sign up to the free weekly climate data briefing