1. Data

Energy Imports/Exports

sa

Consumption history - GWh

Source: Open Electricity via OnlyFacts | Updated: 13-11-24

Data

sa

Consumption history - GWh

DATE

IMPORTS

% OF TOTAL

EXPORTS

% OF TOTAL

Jan 15 123.86 11.2% -39.7 -3.6%
Feb 15 126.52 11.4% -20.02 -1.8%
Mar 15 149.42 14.7% -30.76 -3.0%
Apr 15 204.96 20.3% -18.67 -1.9%
May 15 180.85 16.4% -31.0 -2.8%
Jun 15 255.01 21.8% -14.74 -1.3%
Jul 15 223.81 17.5% -14.89 -1.2%
Aug 15 280.1 22.9% -20.76 -1.7%
Sep 15 225.16 21.1% -8.86 -0.8%
Oct 15 150.19 13.8% -24.0 -2.2%
Nov 15 109.5 9.8% -38.05 -3.4%
Dec 15 150.42 11.3% -45.47 -3.4%
Jan 16 186.79 14.7% -29.29 -2.3%
Feb 16 171.55 15.0% -24.06 -2.1%
Mar 16 213.82 17.7% -12.48 -1.0%
Apr 16 134.85 12.9% -20.38 -1.9%
May 16 144.05 13.0% -34.08 -3.1%
Jun 16 241.23 20.7% -13.94 -1.2%
Jul 16 172.05 13.8% -17.97 -1.4%
Aug 16 292.79 24.4% -9.03 -0.8%
Sep 16 289.31 26.4% -12.22 -1.1%
Oct 16 202.11 20.1% -18.85 -1.9%
Nov 16 254.26 24.4% -4.66 -0.4%
Dec 16 336.74 30.1% -4.68 -0.4%
Jan 17 303.45 25.0% -3.14 -0.3%
Feb 17 235.28 21.7% -7.21 -0.7%
Mar 17 238.02 19.9% -14.21 -1.2%
Apr 17 206.9 20.7% -29.24 -2.9%
May 17 185.05 16.4% -34.9 -3.1%
Jun 17 179.07 15.2% -7.74 -0.7%
Jul 17 39.24 3.2% -161.01 -13.2%
Aug 17 46.82 3.8% -151.26 -12.4%
Sep 17 23.52 2.2% -168.0 -15.7%
Oct 17 33.56 3.3% -168.54 -16.8%
Nov 17 20.92 1.9% -182.46 -16.8%
Dec 17 44.15 4.0% -122.86 -11.1%
Jan 18 122.14 9.5% -54.84 -4.3%
Feb 18 137.03 11.9% -40.01 -3.5%
Mar 18 131.48 11.4% -61.17 -5.3%
Apr 18 158.7 14.5% -23.09 -2.1%
May 18 191.11 16.7% -46.29 -4.0%
Jun 18 185.81 15.5% -44.63 -3.7%
Jul 18 72.59 5.7% -53.73 -4.2%
Aug 18 38.74 3.2% -142.24 -11.8%
Sep 18 70.1 6.4% -87.27 -8.0%
Oct 18 55.61 5.3% -102.5 -9.7%
Nov 18 99.36 9.3% -72.01 -6.7%
Dec 18 134.49 11.1% -81.06 -6.7%
Jan 19 72.13 5.4% -113.13 -8.4%
Feb 19 86.86 7.7% -79.56 -7.0%
Mar 19 88.13 7.4% -82.1 -6.9%
Apr 19 64.74 6.1% -89.78 -8.4%
May 19 30.44 2.7% -139.99 -12.4%
Jun 19 41.25 3.5% -116.16 -9.8%
Jul 19 40.66 3.3% -96.16 -7.8%
Aug 19 29.11 2.3% -158.03 -12.6%
Sep 19 9.15 0.8% -172.72 -15.9%
Oct 19 11.54 1.0% -193.13 -17.6%
Nov 19 65.1 6.0% -104.88 -9.6%
Dec 19 157.51 11.9% -70.84 -5.4%
Jan 20 116.12 9.5% -75.63 -6.2%
Feb 20 50.04 4.7% -39.85 -3.7%
Mar 20 91.21 8.2% -82.22 -7.4%
Apr 20 125.29 12.3% -89.08 -8.8%
May 20 105.66 9.0% -85.7 -7.3%
Jun 20 146.29 11.7% -66.23 -5.3%
Jul 20 53.11 4.1% -96.63 -7.5%
Aug 20 67.15 5.3% -144.58 -11.4%
Sep 20 40.61 3.7% -147.99 -13.6%
Oct 20 56.58 5.3% -119.33 -11.1%
Nov 20 46.61 4.1% -136.62 -12.1%
Dec 20 79.82 7.0% -84.93 -7.5%
Jan 21 153.74 12.6% -51.04 -4.2%
Feb 21 145.17 13.4% -35.6 -3.3%
Mar 21 151.04 13.7% -29.17 -2.6%
Apr 21 152.71 14.6% -37.69 -3.6%
May 21 129.41 11.2% -59.89 -5.2%
Jun 21 78.78 6.6% -78.46 -6.5%
Jul 21 115.79 8.8% -78.78 -6.0%
Aug 21 118.2 9.7% -75.25 -6.2%
Sep 21 80.64 7.3% -89.74 -8.1%
Oct 21 97.26 9.1% -89.26 -8.4%
Nov 21 125.19 11.9% -88.59 -8.4%
Dec 21 123.91 10.7% -74.81 -6.4%
Jan 22 176.72 13.8% -45.57 -3.6%
Feb 22 100.97 9.2% -53.01 -4.8%
Mar 22 149.8 12.6% -43.4 -3.7%
Apr 22 142.06 13.6% -57.04 -5.4%
May 22 150.59 13.0% -54.31 -4.7%
Jun 22 105.32 8.3% -81.5 -6.5%
Jul 22 70.96 5.4% -83.43 -6.3%
Aug 22 118.89 9.2% -75.53 -5.9%
Sep 22 140.39 12.0% -83.78 -7.2%
Oct 22 110.96 10.3% -93.95 -8.7%
Nov 22 80.26 7.4% -69.71 -6.5%
Dec 22 102.64 8.6% -93.08 -7.8%
Jan 23 108.8 8.6% -65.66 -5.2%
Feb 23 126.89 10.9% -51.4 -4.4%
Mar 23 136.25 12.2% -63.61 -5.7%
Apr 23 102.1 9.8% -84.99 -8.2%
May 23 174.48 14.4% -33.87 -2.8%
Jun 23 120.18 9.9% -80.38 -6.6%
Jul 23 224.69 17.5% -46.28 -3.6%
Aug 23 171.89 14.2% -46.8 -3.9%
Sep 23 136.57 12.7% -77.02 -7.1%
Oct 23 100.63 8.9% -108.34 -9.6%
Nov 23 96.53 8.8% -70.12 -6.4%
Dec 23 127.5 11.4% -75.79 -6.8%
Jan 24 165.53 13.2% -59.42 -4.7%
Feb 24 131.15 10.8% -39.61 -3.3%
Mar 24 151.92 11.8% -47.99 -3.7%
Apr 24 139.82 13.0% -70.41 -6.6%
May 24 113.56 9.8% -54.61 -4.7%
Jun 24 126.98 10.0% -50.8 -4.0%
Jul 24 80.68 6.0% -106.74 -7.9%
Aug 24 61.59 5.0% -159.59 -13.1%
Sep 24 136.97 11.9% -118.59 -10.3%
Oct 24 112.71 10.1% -83.42 -7.5%
Nov 24 57.25 11.9% -45.09 -9.4%

via OnlyFacts | Updated: 13-11-24

News

Sign up to the free weekly climate data briefing