1. Data

Energy Imports/Exports

tas

Consumption history - GWh

Source: Open Electricity via OnlyFacts | Updated: 13-11-24

Data

tas

Consumption history - GWh

DATE

IMPORTS

% OF TOTAL

EXPORTS

% OF TOTAL

Jan 15 232.17 27.8% -15.71 -1.9%
Feb 15 242.3 32.1% -8.03 -1.1%
Mar 15 304.37 36.1% -3.47 -0.4%
Apr 15 234.76 27.2% -17.27 -2.0%
May 15 53.04 5.4% -105.16 -10.8%
Jun 15 43.35 4.3% -166.01 -16.6%
Jul 15 85.32 8.3% -123.42 -12.0%
Aug 15 24.06 2.3% -181.02 -17.3%
Sep 15 120.13 13.0% -91.99 -9.9%
Oct 15 321.53 36.4% -1.08 -0.1%
Nov 15 325.46 37.4% -0.08 0.0%
Dec 15 192.42 21.7% -9.48 -1.1%
Jan 16 0.0 0.0% 0.0 0.0%
Feb 16 0.0 0.0% 0.0 0.0%
Mar 16 0.0 0.0% 0.0 0.0%
Apr 16 0.0 0.0% 0.0 0.0%
May 16 0.0 0.0% 0.0 0.0%
Jun 16 0.18 0.0% -73.86 -7.8%
Jul 16 3.31 0.3% -191.96 -19.0%
Aug 16 0.23 0.0% -182.16 -18.4%
Sep 16 99.53 11.2% -47.75 -5.4%
Oct 16 2.7 0.3% -214.41 -22.8%
Nov 16 47.75 5.5% -113.08 -13.1%
Dec 16 175.64 21.1% -25.77 -3.1%
Jan 17 253.05 30.5% -19.05 -2.3%
Feb 17 170.15 22.3% -49.56 -6.5%
Mar 17 197.71 24.0% -12.24 -1.5%
Apr 17 188.32 22.8% -24.14 -2.9%
May 17 91.32 9.6% -65.11 -6.8%
Jun 17 118.24 12.2% -37.08 -3.8%
Jul 17 92.55 9.0% -66.98 -6.5%
Aug 17 37.67 3.6% -112.81 -10.9%
Sep 17 11.57 1.2% -227.94 -22.8%
Oct 17 38.65 4.2% -211.14 -23.1%
Nov 17 114.56 13.2% -49.3 -5.7%
Dec 17 138.18 16.5% -59.6 -7.1%
Jan 18 155.48 17.5% -72.4 -8.2%
Feb 18 133.93 16.8% -57.87 -7.2%
Mar 18 116.5 13.4% -47.87 -5.5%
Apr 18 0.0 0.0% 0.0 0.0%
May 18 0.0 0.0% 0.0 0.0%
Jun 18 27.27 2.7% -174.41 -17.3%
Jul 18 4.09 0.4% -272.93 -25.9%
Aug 18 0.01 0.0% -326.77 -30.8%
Sep 18 6.17 0.7% -259.75 -27.5%
Oct 18 111.88 12.5% -53.96 -6.0%
Nov 18 40.55 4.7% -109.94 -12.7%
Dec 18 56.19 6.5% -155.1 -18.0%
Jan 19 150.48 17.1% -55.11 -6.3%
Feb 19 160.74 21.2% -22.23 -2.9%
Mar 19 219.77 26.2% -17.27 -2.1%
Apr 19 140.74 16.6% -33.36 -3.9%
May 19 57.04 5.9% -88.48 -9.2%
Jun 19 44.15 4.5% -116.03 -11.7%
Jul 19 9.6 0.9% -194.95 -18.9%
Aug 19 20.36 2.0% -141.17 -14.0%
Sep 19 3.84 0.4% -4.1 -0.5%
Oct 19 174.32 20.7% -45.11 -5.4%
Nov 19 62.58 7.3% -89.98 -10.5%
Dec 19 87.0 10.0% -98.94 -11.3%
Jan 20 188.34 21.9% -60.81 -7.1%
Feb 20 127.93 16.1% -77.96 -9.8%
Mar 20 112.4 13.5% -105.61 -12.7%
Apr 20 30.92 3.5% -210.6 -23.6%
May 20 21.71 2.3% -189.8 -19.7%
Jun 20 28.51 2.9% -164.53 -16.9%
Jul 20 50.97 5.0% -144.92 -14.3%
Aug 20 170.45 17.4% -55.82 -5.7%
Sep 20 113.31 12.2% -83.6 -9.0%
Oct 20 101.97 11.1% -87.03 -9.5%
Nov 20 197.53 24.0% -38.45 -4.7%
Dec 20 204.23 23.5% -40.5 -4.7%
Jan 21 236.66 27.6% -16.88 -2.0%
Feb 21 169.2 22.1% -31.43 -4.1%
Mar 21 129.33 15.0% -75.19 -8.7%
Apr 21 70.59 7.9% -169.45 -18.9%
May 21 98.5 10.1% -130.45 -13.4%
Jun 21 77.23 7.8% -141.13 -14.3%
Jul 21 79.21 7.6% -165.94 -15.9%
Aug 21 30.18 2.8% -243.0 -22.9%
Sep 21 51.19 5.2% -201.99 -20.5%
Oct 21 58.25 6.1% -143.07 -15.0%
Nov 21 77.15 8.7% -151.2 -17.0%
Dec 21 195.69 21.6% -56.42 -6.2%
Jan 22 164.92 18.3% -36.86 -4.1%
Feb 22 167.89 20.3% -13.67 -1.7%
Mar 22 143.44 16.0% -30.62 -3.4%
Apr 22 121.98 13.8% -65.76 -7.4%
May 22 40.12 4.1% -157.98 -16.0%
Jun 22 16.61 1.6% -134.28 -12.7%
Jul 22 79.04 7.5% -62.12 -5.9%
Aug 22 60.55 5.9% -24.26 -2.4%
Sep 22 78.68 8.4% -31.37 -3.3%
Oct 22 165.73 17.4% -39.38 -4.1%
Nov 22 98.26 11.1% -62.66 -7.1%
Dec 22 228.76 25.3% -28.67 -3.2%
Jan 23 256.56 28.4% -13.68 -1.5%
Feb 23 227.64 28.3% -12.33 -1.5%
Mar 23 166.47 18.8% -56.3 -6.4%
Apr 23 124.71 13.9% -108.11 -12.1%
May 23 81.28 8.0% -148.77 -14.7%
Jun 23 66.45 6.5% -144.34 -14.2%
Jul 23 44.71 4.3% -212.63 -20.5%
Aug 23 60.86 6.1% -173.42 -17.4%
Sep 23 105.63 11.7% -129.58 -14.4%
Oct 23 153.96 16.8% -42.95 -4.7%
Nov 23 230.76 26.3% -20.64 -2.4%
Dec 23 255.3 28.7% -20.05 -2.3%
Jan 24 246.51 28.1% -16.71 -1.9%
Feb 24 220.67 26.1% -33.27 -3.9%
Mar 24 238.2 26.6% -21.22 -2.4%
Apr 24 147.35 16.8% -87.4 -9.9%
May 24 198.87 20.4% -41.38 -4.2%
Jun 24 164.32 16.4% -66.71 -6.6%
Jul 24 259.46 24.1% -12.48 -1.2%
Aug 24 223.2 22.1% -42.47 -4.2%
Sep 24 98.97 10.4% -109.53 -11.5%
Oct 24 112.44 12.2% -81.88 -8.9%
Nov 24 81.63 21.8% -15.12 -4.0%

via OnlyFacts | Updated: 13-11-24

News

Sign up to the free weekly climate data briefing