1. Data

Energy Imports/Exports

vic

Consumption history - GWh

Source: Open Electricity via OnlyFacts | Updated: 13-11-24

Data

vic

Consumption history - GWh

DATE

IMPORTS

% OF TOTAL

EXPORTS

% OF TOTAL

Jan 15 58.44 1.5% -940.21 -24.1%
Feb 15 36.51 1.0% -749.19 -20.1%
Mar 15 35.8 0.9% -1003.98 -26.5%
Apr 15 37.14 1.0% -947.89 -25.4%
May 15 137.36 3.4% -664.72 -16.4%
Jun 15 205.4 4.9% -574.39 -13.8%
Jul 15 151.11 3.4% -668.66 -15.0%
Aug 15 235.22 5.5% -603.82 -14.2%
Sep 15 139.73 3.6% -582.33 -15.2%
Oct 15 73.57 1.9% -700.67 -18.4%
Nov 15 78.47 2.1% -698.56 -18.8%
Dec 15 141.89 3.5% -599.92 -14.7%
Jan 16 34.81 0.9% -726.35 -18.3%
Feb 16 37.95 1.0% -564.06 -14.7%
Mar 16 24.84 0.6% -644.31 -15.9%
Apr 16 20.94 0.6% -719.42 -19.5%
May 16 42.85 1.1% -579.26 -14.6%
Jun 16 110.32 2.6% -569.18 -13.6%
Jul 16 232.42 5.4% -523.42 -12.1%
Aug 16 200.33 4.6% -718.17 -16.7%
Sep 16 96.08 2.5% -764.39 -19.5%
Oct 16 235.23 6.0% -949.82 -24.3%
Nov 16 120.54 3.2% -883.35 -23.7%
Dec 16 31.22 0.9% -1093.18 -30.0%
Jan 17 35.93 1.0% -955.17 -25.3%
Feb 17 64.64 1.9% -812.45 -23.5%
Mar 17 57.3 1.5% -723.23 -18.6%
Apr 17 116.14 3.4% -552.42 -16.2%
May 17 249.51 6.4% -373.72 -9.5%
Jun 17 194.05 4.8% -319.96 -7.9%
Jul 17 351.74 8.3% -170.46 -4.0%
Aug 17 324.68 7.7% -341.54 -8.0%
Sep 17 413.01 10.7% -424.95 -11.0%
Oct 17 401.45 10.8% -409.49 -11.0%
Nov 17 441.67 11.5% -155.41 -4.1%
Dec 17 305.79 8.1% -302.64 -8.0%
Jan 18 318.14 7.7% -355.02 -8.6%
Feb 18 280.75 7.7% -336.02 -9.2%
Mar 18 336.77 8.9% -320.08 -8.5%
Apr 18 97.33 2.7% -319.34 -8.9%
May 18 122.66 3.1% -370.72 -9.3%
Jun 18 342.19 8.2% -410.82 -9.9%
Jul 18 375.17 8.7% -405.28 -9.4%
Aug 18 487.48 11.5% -531.02 -12.6%
Sep 18 417.79 11.0% -267.46 -7.1%
Oct 18 265.54 7.2% -286.16 -7.8%
Nov 18 331.82 9.4% -216.43 -6.1%
Dec 18 339.05 9.0% -334.73 -8.8%
Jan 19 255.07 6.2% -354.76 -8.6%
Feb 19 171.91 4.8% -357.48 -10.0%
Mar 19 188.19 4.8% -423.21 -10.8%
Apr 19 277.68 7.9% -255.37 -7.3%
May 19 367.04 9.3% -159.8 -4.0%
Jun 19 313.69 7.6% -251.51 -6.1%
Jul 19 400.33 9.4% -146.33 -3.4%
Aug 19 450.37 10.5% -120.84 -2.8%
Sep 19 349.1 9.2% -96.03 -2.5%
Oct 19 383.55 10.0% -317.38 -8.3%
Nov 19 262.56 7.2% -293.2 -8.0%
Dec 19 278.39 7.2% -443.76 -11.4%
Jan 20 229.84 5.8% -498.83 -12.6%
Feb 20 163.83 4.5% -424.08 -11.6%
Mar 20 252.01 6.7% -421.87 -11.2%
Apr 20 348.44 9.8% -438.24 -12.4%
May 20 299.15 7.6% -434.09 -11.0%
Jun 20 298.54 7.2% -393.9 -9.6%
Jul 20 413.06 9.5% -149.91 -3.5%
Aug 20 354.18 8.5% -364.67 -8.7%
Sep 20 261.55 7.2% -439.08 -12.0%
Oct 20 248.2 6.8% -392.26 -10.7%
Nov 20 236.35 6.4% -419.18 -11.4%
Dec 20 144.77 3.9% -637.69 -17.1%
Jan 21 83.34 2.1% -712.87 -18.4%
Feb 21 76.51 2.2% -673.26 -19.0%
Mar 21 112.67 3.0% -707.27 -18.7%
Apr 21 258.03 6.9% -422.24 -11.4%
May 21 257.75 6.4% -446.26 -11.1%
Jun 21 267.33 6.5% -426.07 -10.4%
Jul 21 276.89 6.2% -525.23 -11.8%
Aug 21 371.85 9.0% -420.52 -10.2%
Sep 21 331.42 8.9% -422.58 -11.3%
Oct 21 251.83 6.7% -494.69 -13.2%
Nov 21 261.09 7.2% -526.69 -14.5%
Dec 21 149.71 4.0% -731.55 -19.4%
Jan 22 153.44 3.6% -640.85 -15.0%
Feb 22 143.09 4.0% -486.19 -13.7%
Mar 22 115.02 2.9% -586.24 -15.0%
Apr 22 164.14 4.6% -539.87 -15.1%
May 22 236.27 5.7% -527.08 -12.8%
Jun 22 227.05 5.3% -573.11 -13.3%
Jul 22 228.94 5.1% -348.4 -7.7%
Aug 22 156.97 3.6% -463.54 -10.7%
Sep 22 149.11 3.8% -585.08 -14.8%
Oct 22 188.13 4.9% -571.11 -14.9%
Nov 22 196.83 5.3% -394.01 -10.6%
Dec 22 173.7 4.5% -711.03 -18.4%
Jan 23 146.99 3.6% -634.22 -15.6%
Feb 23 151.55 4.1% -534.38 -14.6%
Mar 23 178.01 4.7% -517.66 -13.6%
Apr 23 227.15 6.4% -541.78 -15.2%
May 23 238.26 5.6% -552.27 -13.1%
Jun 23 249.25 5.9% -682.39 -16.2%
Jul 23 290.63 6.7% -749.19 -17.2%
Aug 23 247.95 5.8% -662.26 -15.6%
Sep 23 261.35 7.0% -587.53 -15.8%
Oct 23 210.78 5.5% -644.05 -16.8%
Nov 23 170.24 4.6% -598.05 -16.3%
Dec 23 179.86 4.8% -694.56 -18.6%
Jan 24 133.46 3.4% -716.31 -18.4%
Feb 24 141.39 3.6% -611.39 -15.7%
Mar 24 134.02 3.4% -614.84 -15.4%
Apr 24 283.28 7.6% -439.62 -11.8%
May 24 202.84 4.8% -449.22 -10.6%
Jun 24 200.92 4.5% -466.47 -10.5%
Jul 24 217.74 4.6% -535.43 -11.2%
Aug 24 255.63 6.1% -602.17 -14.3%
Sep 24 255.14 6.5% -676.83 -17.3%
Oct 24 229.61 6.0% -536.83 -14.1%
Nov 24 92.92 6.0% -246.22 -15.8%

via OnlyFacts | Updated: 13-11-24

News

Sign up to the free weekly climate data briefing