1. Data

Solar water heaters installations

nsw

History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

nsw

History - Cumulative Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 1 73 73
May 2001 3 206 133
Jun 2001 5 392 186
Jul 2001 7 595 203
Aug 2001 11 884 289
Sep 2001 13 1,095 211
Oct 2001 17 1,390 295
Nov 2001 21 1,700 310
Dec 2001 24 1,956 256
Jan 2002 27 2,195 239
Feb 2002 30 2,484 289
Mar 2002 35 2,820 336
Apr 2002 38 3,131 311
May 2002 43 3,515 384
Jun 2002 47 3,817 302
Jul 2002 52 4,225 408
Aug 2002 56 4,611 386
Sep 2002 62 5,087 476
Oct 2002 68 5,551 464
Nov 2002 74 6,082 531
Dec 2002 82 6,667 585
Jan 2003 86 7,000 333
Feb 2003 91 7,463 463
Mar 2003 98 7,976 513
Apr 2003 104 8,504 528
May 2003 110 8,997 493
Jun 2003 120 9,805 808
Jul 2003 128 10,461 656
Aug 2003 136 11,081 620
Sep 2003 148 12,046 965
Oct 2003 155 12,643 597
Nov 2003 163 13,281 638
Dec 2003 170 13,903 622
Jan 2004 175 14,309 406
Feb 2004 182 14,843 534
Mar 2004 190 15,516 673
Apr 2004 196 16,019 503
May 2004 204 16,620 601
Jun 2004 212 17,286 666
Jul 2004 220 17,980 694
Aug 2004 229 18,722 742
Sep 2004 238 19,459 737
Oct 2004 247 20,164 705
Nov 2004 258 21,060 896
Dec 2004 267 21,772 712
Jan 2005 272 22,207 435
Feb 2005 280 22,849 642
Mar 2005 287 23,428 579
Apr 2005 295 24,087 659
May 2005 305 24,945 858
Jun 2005 314 25,625 680
Jul 2005 321 26,244 619
Aug 2005 329 26,856 612
Sep 2005 338 27,597 741
Oct 2005 346 28,265 668
Nov 2005 354 28,926 661
Dec 2005 361 29,474 548
Jan 2006 365 29,813 339
Feb 2006 370 30,239 426
Mar 2006 376 30,720 481
Apr 2006 381 31,143 423
May 2006 388 31,688 545
Jun 2006 394 32,185 497
Jul 2006 399 32,577 392
Aug 2006 405 33,114 537
Sep 2006 412 33,649 535
Oct 2006 419 34,225 576
Nov 2006 425 34,705 480
Dec 2006 431 35,162 457
Jan 2007 435 35,492 330
Feb 2007 440 35,932 440
Mar 2007 446 36,401 469
Apr 2007 451 36,800 399
May 2007 458 37,368 568
Jun 2007 463 37,833 465
Jul 2007 471 38,478 645
Aug 2007 480 39,228 750
Sep 2007 488 39,848 620
Oct 2007 499 40,748 900
Nov 2007 510 41,672 924
Dec 2007 520 42,444 772
Jan 2008 529 43,200 756
Feb 2008 539 44,021 821
Mar 2008 550 44,948 927
Apr 2008 562 45,873 925
May 2008 577 47,136 1,263
Jun 2008 591 48,276 1,140
Jul 2008 608 49,629 1,353
Aug 2008 626 51,142 1,513
Sep 2008 644 52,584 1,442
Oct 2008 663 54,127 1,543
Nov 2008 684 55,854 1,727
Dec 2008 706 57,626 1,772
Jan 2009 724 59,106 1,480
Feb 2009 749 61,181 2,075
Mar 2009 788 64,344 3,163
Apr 2009 830 67,775 3,431
May 2009 881 71,930 4,155
Jun 2009 944 77,113 5,183
Jul 2009 1,003 81,947 4,834
Aug 2009 1,051 85,862 3,915
Sep 2009 1,105 90,268 4,406
Oct 2009 1,162 94,872 4,604
Nov 2009 1,216 99,266 4,394
Dec 2009 1,265 103,297 4,031
Jan 2010 1,307 106,738 3,441
Feb 2010 1,346 109,901 3,163
Mar 2010 1,387 113,309 3,408
Apr 2010 1,416 115,622 2,313
May 2010 1,447 118,149 2,527
Jun 2010 1,481 120,910 2,761
Jul 2010 1,509 123,204 2,294
Aug 2010 1,535 125,373 2,169
Sep 2010 1,563 127,616 2,243
Oct 2010 1,589 129,762 2,146
Nov 2010 1,617 132,078 2,316
Dec 2010 1,640 133,893 1,815

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing