1. Data

Solar water heaters installations

qld

History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

qld

History - Cumulative Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 1 1
Apr 2001 4 211 210
May 2001 11 565 354
Jun 2001 18 936 371
Jul 2001 27 1,428 492
Aug 2001 38 2,040 612
Sep 2001 48 2,544 504
Oct 2001 58 3,076 532
Nov 2001 68 3,603 527
Dec 2001 75 4,002 399
Jan 2002 82 4,376 374
Feb 2002 90 4,813 437
Mar 2002 100 5,333 520
Apr 2002 111 5,903 570
May 2002 124 6,614 711
Jun 2002 146 7,744 1,130
Jul 2002 159 8,466 722
Aug 2002 172 9,129 663
Sep 2002 185 9,859 730
Oct 2002 198 10,541 682
Nov 2002 210 11,187 646
Dec 2002 220 11,703 516
Jan 2003 230 12,255 552
Feb 2003 240 12,781 526
Mar 2003 253 13,483 702
Apr 2003 264 14,040 557
May 2003 277 14,742 702
Jun 2003 291 15,464 722
Jul 2003 307 16,312 848
Aug 2003 328 17,444 1,132
Sep 2003 342 18,214 770
Oct 2003 357 19,021 807
Nov 2003 373 19,870 849
Dec 2003 386 20,537 667
Jan 2004 395 21,034 497
Feb 2004 407 21,640 606
Mar 2004 419 22,315 675
Apr 2004 431 22,941 626
May 2004 445 23,664 723
Jun 2004 460 24,483 819
Jul 2004 478 25,446 963
Aug 2004 494 26,260 814
Sep 2004 511 27,206 946
Oct 2004 526 28,007 801
Nov 2004 543 28,889 882
Dec 2004 554 29,465 576
Jan 2005 563 29,938 473
Feb 2005 575 30,570 632
Mar 2005 588 31,274 704
Apr 2005 603 32,069 795
May 2005 626 33,332 1,263
Jun 2005 649 34,509 1,177
Jul 2005 659 35,078 569
Aug 2005 670 35,663 585
Sep 2005 683 36,324 661
Oct 2005 697 37,068 744
Nov 2005 709 37,730 662
Dec 2005 719 38,244 514
Jan 2006 726 38,603 359
Feb 2006 734 39,069 466
Mar 2006 745 39,640 571
Apr 2006 753 40,071 431
May 2006 766 40,781 710
Jun 2006 781 41,577 796
Jul 2006 794 42,264 687
Aug 2006 812 43,200 936
Sep 2006 827 43,982 782
Oct 2006 844 44,917 935
Nov 2006 860 45,740 823
Dec 2006 873 46,469 729
Jan 2007 883 46,973 504
Feb 2007 894 47,578 605
Mar 2007 907 48,277 699
Apr 2007 921 49,014 737
May 2007 938 49,923 909
Jun 2007 954 50,734 811
Jul 2007 977 51,987 1,253
Aug 2007 999 53,145 1,158
Sep 2007 1,020 54,257 1,112
Oct 2007 1,046 55,648 1,391
Nov 2007 1,073 57,086 1,438
Dec 2007 1,090 58,010 924
Jan 2008 1,105 58,771 761
Feb 2008 1,123 59,764 993
Mar 2008 1,141 60,693 929
Apr 2008 1,165 61,962 1,269
May 2008 1,191 63,369 1,407
Jun 2008 1,215 64,629 1,260
Jul 2008 1,243 66,115 1,486
Aug 2008 1,274 67,788 1,673
Sep 2008 1,304 69,359 1,571
Oct 2008 1,334 70,960 1,601
Nov 2008 1,359 72,287 1,327
Dec 2008 1,382 73,518 1,231
Jan 2009 1,400 74,507 989
Feb 2009 1,424 75,756 1,249
Mar 2009 1,455 77,442 1,686
Apr 2009 1,484 78,945 1,503
May 2009 1,519 80,808 1,863
Jun 2009 1,568 83,434 2,626
Jul 2009 1,614 85,900 2,466
Aug 2009 1,649 87,738 1,838
Sep 2009 1,691 89,951 2,213
Oct 2009 1,730 92,051 2,100
Nov 2009 1,769 94,134 2,083
Dec 2009 1,807 96,135 2,001
Jan 2010 1,842 97,983 1,848
Feb 2010 1,885 100,276 2,293
Mar 2010 1,916 101,934 1,658
Apr 2010 1,941 103,258 1,324
May 2010 1,978 105,243 1,985
Jun 2010 2,022 107,583 2,340
Jul 2010 2,069 110,081 2,498
Aug 2010 2,112 112,398 2,317
Sep 2010 2,149 114,358 1,960
Oct 2010 2,182 116,089 1,731
Nov 2010 2,217 117,949 1,860
Dec 2010 2,240 119,183 1,234

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing