1. Data

Solar water heaters installations

tas

History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

tas

History - Cumulative Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 2 2
Jun 2001 1 4 2
Jul 2001 1 4 0
Aug 2001 1 6 2
Sep 2001 2 11 5
Oct 2001 2 14 3
Nov 2001 4 22 8
Dec 2001 5 26 4
Jan 2002 6 32 6
Feb 2002 6 36 4
Mar 2002 7 41 5
Apr 2002 7 42 1
May 2002 9 50 8
Jun 2002 9 54 4
Jul 2002 12 67 13
Aug 2002 14 78 11
Sep 2002 15 87 9
Oct 2002 18 101 14
Nov 2002 19 107 6
Dec 2002 22 123 16
Jan 2003 23 133 10
Feb 2003 25 143 10
Mar 2003 27 157 14
Apr 2003 29 167 10
May 2003 32 181 14
Jun 2003 34 192 11
Jul 2003 37 211 19
Aug 2003 39 221 10
Sep 2003 41 234 13
Oct 2003 45 257 23
Nov 2003 48 276 19
Dec 2003 51 294 18
Jan 2004 53 304 10
Feb 2004 56 317 13
Mar 2004 58 330 13
Apr 2004 60 344 14
May 2004 64 365 21
Jun 2004 66 379 14
Jul 2004 68 388 9
Aug 2004 71 405 17
Sep 2004 73 416 11
Oct 2004 75 431 15
Nov 2004 78 444 13
Dec 2004 80 457 13
Jan 2005 82 470 13
Feb 2005 85 487 17
Mar 2005 88 502 15
Apr 2005 90 513 11
May 2005 93 530 17
Jun 2005 99 563 33
Jul 2005 102 582 19
Aug 2005 105 600 18
Sep 2005 107 610 10
Oct 2005 112 639 29
Nov 2005 116 662 23
Dec 2005 117 669 7
Jan 2006 119 677 8
Feb 2006 120 685 8
Mar 2006 122 694 9
Apr 2006 123 700 6
May 2006 124 710 10
Jun 2006 126 720 10
Jul 2006 129 735 15
Aug 2006 131 747 12
Sep 2006 132 755 8
Oct 2006 135 769 14
Nov 2006 136 777 8
Dec 2006 139 791 14
Jan 2007 139 795 4
Feb 2007 141 806 11
Mar 2007 143 815 9
Apr 2007 144 822 7
May 2007 145 830 8
Jun 2007 148 843 13
Jul 2007 151 862 19
Aug 2007 155 886 24
Sep 2007 162 925 39
Oct 2007 169 963 38
Nov 2007 175 998 35
Dec 2007 184 1,050 52
Jan 2008 189 1,081 31
Feb 2008 194 1,106 25
Mar 2008 200 1,140 34
Apr 2008 206 1,174 34
May 2008 212 1,211 37
Jun 2008 218 1,245 34
Jul 2008 225 1,287 42
Aug 2008 237 1,351 64
Sep 2008 247 1,410 59
Oct 2008 258 1,473 63
Nov 2008 266 1,520 47
Dec 2008 274 1,566 46
Jan 2009 280 1,600 34
Feb 2009 290 1,654 54
Mar 2009 300 1,714 60
Apr 2009 312 1,784 70
May 2009 324 1,850 66
Jun 2009 341 1,948 98
Jul 2009 356 2,031 83
Aug 2009 367 2,094 63
Sep 2009 380 2,167 73
Oct 2009 394 2,252 85
Nov 2009 407 2,323 71
Dec 2009 419 2,392 69
Jan 2010 431 2,462 70
Feb 2010 445 2,539 77
Mar 2010 460 2,629 90
Apr 2010 469 2,676 47
May 2010 476 2,718 42
Jun 2010 487 2,780 62
Jul 2010 501 2,859 79
Aug 2010 512 2,921 62
Sep 2010 532 3,036 115
Oct 2010 545 3,113 77
Nov 2010 563 3,214 101
Dec 2010 582 3,324 110

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing