1. Data

AUS 2260

Solar

Solar installations in Postcode 2260 (population 25,845). Suburbs include: FORRESTERS BEACH, NORTH AVOCA, TERRIGAL, WAMBERAL, ERINA HEIGHTS.

Solar installations

2260

Postcode 2260 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

2260

Postcode 2260 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 4 1 1
May 2003 4 1 0
Jun 2003 4 1 0
Jul 2003 4 1 0
Aug 2003 4 1 0
Sep 2003 4 1 0
Oct 2003 4 1 0
Nov 2003 4 1 0
Dec 2003 4 1 0
Jan 2004 4 1 0
Feb 2004 4 1 0
Mar 2004 4 1 0
Apr 2004 4 1 0
May 2004 4 1 0
Jun 2004 4 1 0
Jul 2004 4 1 0
Aug 2004 4 1 0
Sep 2004 4 1 0
Oct 2004 4 1 0
Nov 2004 4 1 0
Dec 2004 4 1 0
Jan 2005 4 1 0
Feb 2005 8 2 1
Mar 2005 8 2 0
Apr 2005 8 2 0
May 2005 8 2 0
Jun 2005 8 2 0
Jul 2005 8 2 0
Aug 2005 8 2 0
Sep 2005 8 2 0
Oct 2005 8 2 0
Nov 2005 8 2 0
Dec 2005 8 2 0
Jan 2006 8 2 0
Feb 2006 8 2 0
Mar 2006 8 2 0
Apr 2006 8 2 0
May 2006 8 2 0
Jun 2006 8 2 0
Jul 2006 8 2 0
Aug 2006 8 2 0
Sep 2006 8 2 0
Oct 2006 8 2 0
Nov 2006 8 2 0
Dec 2006 8 2 0
Jan 2007 8 2 0
Feb 2007 8 2 0
Mar 2007 8 2 0
Apr 2007 8 2 0
May 2007 8 2 0
Jun 2007 8 2 0
Jul 2007 8 2 0
Aug 2007 12 3 1
Sep 2007 12 3 0
Oct 2007 12 3 0
Nov 2007 12 3 0
Dec 2007 12 3 0
Jan 2008 12 3 0
Feb 2008 15 4 1
Mar 2008 19 5 1
Apr 2008 19 5 0
May 2008 23 6 1
Jun 2008 23 6 0
Jul 2008 27 7 1
Aug 2008 27 7 0
Sep 2008 35 9 2
Oct 2008 39 10 1
Nov 2008 46 12 2
Dec 2008 50 13 1
Jan 2009 50 13 0
Feb 2009 58 15 2
Mar 2009 66 17 2
Apr 2009 74 19 2
May 2009 81 21 2
Jun 2009 97 25 4
Jul 2009 120 31 6
Aug 2009 135 35 4
Sep 2009 143 37 2
Oct 2009 163 42 5
Nov 2009 190 49 7
Dec 2009 213 55 6
Jan 2010 240 62 7
Feb 2010 468 121 59
Mar 2010 518 134 13
Apr 2010 549 142 8
May 2010 588 152 10
Jun 2010 685 177 25
Jul 2010 758 196 19
Aug 2010 836 216 20
Sep 2010 929 240 24
Oct 2010 1,072 277 37
Nov 2010 1,234 319 42
Dec 2010 1,346 348 29
Jan 2011 1,474 381 33
Feb 2011 1,606 415 34
Mar 2011 1,760 455 40
Apr 2011 1,896 490 35
May 2011 2,035 526 36
Jun 2011 2,190 566 40
Jul 2011 2,205 570 4
Aug 2011 2,221 574 4
Sep 2011 2,252 582 8
Oct 2011 2,267 586 4
Nov 2011 2,279 589 3
Dec 2011 2,302 595 6
Jan 2012 2,306 596 1
Feb 2012 2,333 603 7
Mar 2012 2,345 606 3
Apr 2012 2,368 612 6
May 2012 2,407 622 10
Jun 2012 2,515 650 28
Jul 2012 2,558 661 11
Aug 2012 2,585 668 7
Sep 2012 2,592 670 2
Oct 2012 2,608 674 4
Nov 2012 2,631 680 6
Dec 2012 2,674 691 11
Jan 2013 2,685 694 3
Feb 2013 2,708 700 6
Mar 2013 2,708 700 0
Apr 2013 2,724 704 4
May 2013 2,739 708 4
Jun 2013 2,755 712 4
Jul 2013 2,770 716 4
Aug 2013 2,794 722 6
Sep 2013 2,828 731 9
Oct 2013 2,859 739 8
Nov 2013 2,898 749 10
Dec 2013 2,921 755 6
Jan 2014 2,941 760 5
Feb 2014 2,964 766 6
Mar 2014 2,979 770 4
Apr 2014 2,995 774 4
May 2014 3,010 778 4
Jun 2014 3,041 786 8
Jul 2014 3,064 792 6
Aug 2014 3,099 801 9
Sep 2014 3,126 808 7
Oct 2014 3,173 820 12
Nov 2014 3,200 827 7
Dec 2014 3,208 829 2
Jan 2015 3,223 833 4
Feb 2015 3,242 838 5
Mar 2015 3,273 846 8
Apr 2015 3,285 849 3
May 2015 3,312 856 7
Jun 2015 3,343 864 8
Jul 2015 3,362 869 5
Aug 2015 3,401 879 10
Sep 2015 3,409 881 2
Oct 2015 3,428 886 5
Nov 2015 3,459 894 8
Dec 2015 3,482 900 6
Jan 2016 3,521 910 10
Feb 2016 3,548 917 7
Mar 2016 3,560 920 3
Apr 2016 3,587 927 7
May 2016 3,595 929 2
Jun 2016 3,625 937 8
Jul 2016 3,653 944 7
Aug 2016 3,672 949 5
Sep 2016 3,703 957 8
Oct 2016 3,726 963 6
Nov 2016 3,745 968 5
Dec 2016 3,807 984 16
Jan 2017 3,846 994 10
Feb 2017 3,869 1,000 6
Mar 2017 3,896 1,007 7
Apr 2017 3,920 1,013 6
May 2017 3,935 1,017 4
Jun 2017 3,985 1,030 13
Jul 2017 4,039 1,044 14
Aug 2017 4,070 1,052 8
Sep 2017 4,113 1,063 11
Oct 2017 4,171 1,078 15
Nov 2017 4,214 1,089 11
Dec 2017 4,279 1,106 17
Jan 2018 4,326 1,118 12
Feb 2018 4,392 1,135 17
Mar 2018 4,465 1,154 19
Apr 2018 4,558 1,178 24
May 2018 4,651 1,202 24
Jun 2018 4,693 1,213 11
Jul 2018 4,767 1,232 19
Aug 2018 4,833 1,249 17
Sep 2018 4,883 1,262 13
Oct 2018 4,960 1,282 20
Nov 2018 5,076 1,312 30
Dec 2018 5,158 1,333 21
Jan 2019 5,200 1,344 11
Feb 2019 5,274 1,363 19
Mar 2019 5,355 1,384 21
Apr 2019 5,425 1,402 18
May 2019 5,564 1,438 36
Jun 2019 5,649 1,460 22
Jul 2019 5,773 1,492 32
Aug 2019 5,873 1,518 26
Sep 2019 5,986 1,547 29
Oct 2019 6,121 1,582 35
Nov 2019 6,245 1,614 32
Dec 2019 6,376 1,648 34
Jan 2020 6,454 1,668 20
Feb 2020 6,578 1,700 32
Mar 2020 6,674 1,725 25
Apr 2020 6,775 1,751 26
May 2020 6,891 1,781 30
Jun 2020 6,984 1,805 24
Jul 2020 7,104 1,836 31
Aug 2020 7,251 1,874 38
Sep 2020 7,433 1,921 47
Oct 2020 7,553 1,952 31
Nov 2020 7,692 1,988 36
Dec 2020 7,800 2,016 28
Jan 2021 7,874 2,035 19
Feb 2021 8,002 2,068 33
Mar 2021 8,164 2,110 42
Apr 2021 8,284 2,141 31
May 2021 8,419 2,176 35
Jun 2021 8,497 2,196 20
Jul 2021 8,559 2,212 16
Aug 2021 8,648 2,235 23
Sep 2021 8,783 2,270 35
Oct 2021 8,899 2,300 30
Nov 2021 9,011 2,329 29
Dec 2021 9,135 2,361 32
Jan 2022 9,205 2,379 18
Feb 2022 9,275 2,397 18
Mar 2022 9,348 2,416 19
Apr 2022 9,433 2,438 22
May 2022 9,530 2,463 25
Jun 2022 9,661 2,497 34
Jul 2022 9,747 2,519 22
Aug 2022 9,886 2,555 36
Sep 2022 10,006 2,586 31
Oct 2022 10,133 2,619 33
Nov 2022 10,327 2,669 50
Dec 2022 10,520 2,719 50
Jan 2023 10,606 2,741 22
Feb 2023 10,718 2,770 29
Mar 2023 10,884 2,813 43
Apr 2023 11,016 2,847 34
May 2023 11,136 2,878 31
Jun 2023 11,294 2,919 41
Jul 2023 11,430 2,954 35
Aug 2023 11,553 2,986 32
Sep 2023 11,697 3,023 37
Oct 2023 11,820 3,055 32
Nov 2023 11,956 3,090 35
Dec 2023 12,111 3,130 40
Jan 2024 12,231 3,161 31
Feb 2024 12,358 3,194 33
Mar 2024 12,505 3,232 38
Apr 2024 12,559 3,246 14
May 2024 12,648 3,269 23
Jun 2024 12,741 3,293 24
Jul 2024 12,888 3,331 38
Aug 2024 12,973 3,353 22
Sep 2024 13,028 3,367 14

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing